All-Stars confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
68
Most confessionals Β· Boston Rob
47 #3 of 18
Sole Survivor Β· Amber
+73%
Most over-edited Β· Richard
β40%
Most under-edited Β· Sue
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Sole Survivor | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 6 | 7 | 2 | 1 | 2 | 1 | 6 | 11 | 47 | 3.13 | 9.5% | +5% |
| 2 | Boston Rob Runner-up | 8 | 2 | 4 | 6 | 2 | 5 | 1 | 4 | 4 | 3 | 5 | 6 | 2 | 7 | 9 | 68 | 4.53 | 13.7% | +36% |
| 3 | Jenna L. 14th voted out | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 6 | 40 | 2.67 | 8.1% | β18% |
| 4 | Rupert 13th voted out | 5 | 4 | 7 | 4 | 2 | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 8 | 4 | 58 | 3.87 | 11.7% | +16% |
| 5 | Tom 12th voted out | 4 | 1 | 2 | 5 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 32 | 2.29 | 6.5% | β13% | |
| 6 | Shii Ann 11th voted out | 3 | 2 | 2 | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 5 | 4 | 7 | 37 | 2.85 | 7.5% | +8% | ||
| 7 | Alicia 10th voted out | 5 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 27 | 2.25 | 5.5% | β8% | |||
| 8 | Kathy 9th voted out | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 5 | 4 | 2 | 4 | 31 | 2.82 | 6.3% | +20% | ||||
| 9 | Lex 8th voted out | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 3 | 5 | 3 | 29 | 2.90 | 5.9% | +23% | |||||
| 10 | Jerri 7th voted out | 3 | 4 | 4 | 4 | 7 | 3 | 3 | 2 | 3 | 33 | 3.67 | 6.7% | +41% | ||||||
| 11 | Ethan 6th voted out | 1 | 4 | 3 | 1 | 3 | 3 | 4 | 2 | 21 | 2.63 | 4.2% | +10% | |||||||
| 12 | Colby 5th voted out | 2 | 3 | 4 | 0 | 5 | 3 | 4 | 21 | 3.00 | 4.2% | +34% | ||||||||
| 13 | Sue Quit | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 1.17 | 1.4% | β40% | |||||||||
| 14 | Richard 4th voted out | 3 | 4 | 6 | 2 | 6 | 21 | 4.20 | 4.2% | +73% | ||||||||||
| 15 | Rob C. 3rd voted out | 4 | 2 | 1 | 5 | 12 | 3.00 | 2.4% | +20% | |||||||||||
| 16 | Jenna M. Quit | 1 | 1 | 3 | 5 | 1.67 | 1.0% | β7% | ||||||||||||
| 17 | Rudy 2nd voted out | 3 | 1 | 4 | 2.00 | 0.8% | β29% | |||||||||||||
| 18 | Tina 1st voted out | 2 | 2 | 2.00 | 0.4% | β26% | ||||||||||||||
| Episode total | 56 | 40 | 45 | 36 | 33 | 48 | 36 | 30 | 35 | 16 | 22 | 24 | 20 | 24 | 30 | 495 | 3.00 | 100% | ||
| Episode average | 3.1 | 2.4 | 2.8 | 2.4 | 2.4 | 3.7 | 3.0 | 2.7 | 3.5 | 1.8 | 2.8 | 3.4 | 3.3 | 4.8 | 7.5 |
Cell colour shows the tribe they were on that episode: Saboga Chapera Mogo Mogo Chaboga Mogo Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















