South Pacific confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
78
Most confessionals Β· Coach
25 #7 of 18
Sole Survivor Β· Sophie
+85%
Most over-edited Β· Cochran
β82%
Most under-edited Β· Whitney
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Sole Survivor | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 6 | 25 | 1.79 | 6.3% | β37% |
| 2 | Coach Runner-up | 8 | 9 | 4 | 1 | 6 | 7 | 5 | 1 | 3 | 2 | 7 | 7 | 8 | 10 | 78 | 5.57 | 19.5% | +65% |
| 3 | Albert 2nd runner-up | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 6 | 25 | 1.79 | 6.3% | β34% |
| 4 | Ozzy 17th voted out | 9 | 3 | 3 | 1 | 2 | 5 | 5 | 3 | 6 | 1 | 2 | 1 | 0 | 7 | 48 | 3.43 | 12.0% | +6% |
| 5 | Rick 16th voted out | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0.57 | 2.0% | β80% |
| 6 | Brandon 15th voted out | 6 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 31 | 2.21 | 7.8% | β24% |
| 7 | Edna 14th voted out | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 18 | 1.38 | 4.5% | β39% | |
| 8 | Cochran 13th voted out | 8 | 3 | 3 | 3 | 4 | 2 | 9 | 8 | 1 | 8 | 10 | 2 | 61 | 5.08 | 15.3% | +85% | ||
| 9 | Whitney 12th voted out | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.36 | 1.0% | β82% | |||
| 10 | Dawn 11th voted out | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 23 | 2.09 | 5.8% | β17% | |||
| 11 | Jim 10th voted out | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 1 | 25 | 2.50 | 6.3% | +9% | ||||
| 12 | Keith 8th voted out | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0.70 | 1.8% | β65% | ||||
| 13 | Mikayla 6th voted out | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 10 | 1.43 | 2.5% | β33% | |||||||
| 14 | Elyse 5th voted out | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0.83 | 1.3% | β58% | ||||||||
| 15 | Stacey 4th voted out | 2 | 0 | 0 | 6 | 1 | 9 | 1.80 | 2.3% | β10% | |||||||||
| 16 | Papa Bear 3rd voted out | 2 | 0 | 3 | 0 | 5 | 1.25 | 1.3% | β40% | ||||||||||
| 17 | Christine 2nd voted out | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 1.63 | 3.3% | β20% | ||||||
| 18 | Semhar 1st voted out | 3 | 2 | 0 | 5 | 1.67 | 1.3% | β24% | |||||||||||
| Episode total | 59 | 37 | 29 | 27 | 28 | 32 | 25 | 22 | 19 | 20 | 28 | 20 | 23 | 31 | 400 | 2.17 | 100% | ||
| Episode average | 3.3 | 2.1 | 1.6 | 1.6 | 1.8 | 2.1 | 1.8 | 1.7 | 1.6 | 1.7 | 2.8 | 2.5 | 3.3 | 5.2 |
Cell colour shows the tribe they were on that episode: Savaii Te Tuna None Upolu Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















