Survivor 46 confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
83
Most confessionals Β· Charlie
74 #2 of 18
Sole Survivor Β· Kenzie
+52%
Most over-edited Β· Bhanu
β32%
Most under-edited Β· Tim
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenzie Sole Survivor | 4 | 10 | 6 | 7 | 4 | 4 | 6 | 2 | 8 | 4 | 9 | 5 | 5 | 74 | 5.69 | 11.4% | +14% |
| 2 | Charlie Runner-up | 8 | 6 | 2 | 2 | 7 | 3 | 6 | 7 | 3 | 2 | 16 | 10 | 11 | 83 | 6.38 | 12.7% | +29% |
| 3 | Ben 2nd runner-up | 3 | 4 | 6 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 1 | 4 | 11 | 45 | 3.46 | 6.9% | β29% |
| 4 | Liz Lost final 4 fire challenge | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 11 | 2 | 5 | 8 | 42 | 3.23 | 6.5% | β30% |
| 5 | Maria 13th voted out | 5 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 3 | 8 | 3 | 12 | 5 | 48 | 3.69 | 7.4% | β24% |
| 6 | Q 12th voted out | 4 | 5 | 6 | 6 | 4 | 9 | 4 | 11 | 7 | 5 | 4 | 5 | 70 | 5.83 | 10.8% | +23% | |
| 7 | Venus 11th voted out | 3 | 7 | 3 | 0 | 1 | 7 | 7 | 5 | 5 | 0 | 9 | 47 | 4.27 | 7.2% | +7% | ||
| 8 | Tiffany 10th voted out | 8 | 10 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 47 | 4.70 | 7.2% | +1% | |||
| 9 | Hunter 9th voted out | 2 | 1 | 1 | 1 | 10 | 8 | 2 | 2 | 5 | 32 | 3.56 | 4.9% | β14% | ||||
| 10 | Tevin 8th voted out | 7 | 2 | 0 | 4 | 1 | 5 | 4 | 3 | 26 | 3.25 | 4.0% | β15% | |||||
| 11 | Soda 7th voted out | 5 | 2 | 0 | 4 | 1 | 1 | 2 | 15 | 2.14 | 2.3% | β32% | ||||||
| 12 | Tim 6th voted out | 4 | 2 | 0 | 0 | 4 | 6 | 1 | 17 | 2.43 | 2.6% | β32% | ||||||
| 13 | Moriah 5th voted out | 3 | 1 | 1 | 5 | 2 | 9 | 21 | 3.50 | 3.2% | +17% | |||||||
| 14 | Jem 4th voted out | 3 | 1 | 1 | 8 | 7 | 20 | 4.00 | 3.1% | β6% | ||||||||
| 15 | Bhanu 3rd voted out | 9 | 3 | 13 | 10 | 35 | 8.75 | 5.4% | +52% | |||||||||
| 16 | Randen Medically evacuated | 2 | 7 | 4 | 13 | 4.33 | 2.0% | β1% | ||||||||||
| 17 | Jess 2nd voted out | 4 | 5 | 9 | 4.50 | 1.4% | β13% | |||||||||||
| 18 | Jelinsky 1st voted out | 7 | 7 | 7.00 | 1.1% | β17% | ||||||||||||
| Episode total | 83 | 68 | 52 | 57 | 51 | 59 | 43 | 36 | 41 | 36 | 44 | 41 | 40 | 651 | 4.34 | 100% | ||
| Episode average | 4.6 | 4.0 | 3.3 | 3.8 | 3.6 | 4.5 | 3.6 | 3.6 | 4.6 | 4.5 | 6.3 | 6.8 | 8.0 |
Cell colour shows the tribe they were on that episode: Siga Nuinui Yanu Mergatory Nami Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















