Gabon confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
51
Most confessionals Β· Sugar
31 #6 of 18
Sole Survivor Β· Bob
+56%
Most over-edited Β· Randy
β66%
Most under-edited Β· Kelly
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sole Survivor | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 5 | 9 | 3 | 31 | 2.58 | 7.5% | β25% |
| 2 | Susie Runner-up | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 10 | 25 | 2.08 | 6.0% | β36% |
| 3 | Sugar 2nd runner-up | 1 | 7 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 5 | 7 | 10 | 51 | 4.25 | 12.3% | +11% |
| 4 | Matty Lost fire challenge | 3 | 1 | 2 | 4 | 2 | 3 | 8 | 5 | 1 | 3 | 6 | 1 | 39 | 3.25 | 9.4% | β9% |
| 5 | Ken 14th voted out | 6 | 0 | 2 | 3 | 5 | 3 | 3 | 4 | 1 | 5 | 9 | 3 | 44 | 3.67 | 10.6% | β1% |
| 6 | Crystal 13th voted out | 3 | 2 | 4 | 3 | 4 | 3 | 6 | 0 | 1 | 2 | 6 | 34 | 3.09 | 8.2% | 0% | |
| 7 | Corinne 12th voted out | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 6 | 27 | 2.70 | 6.5% | β2% | ||
| 8 | Randy 11th voted out | 10 | 3 | 2 | 2 | 2 | 2 | 8 | 5 | 13 | 47 | 5.22 | 11.4% | +56% | |||
| 9 | Charlie 10th voted out | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 15 | 1.88 | 3.6% | β32% | ||||
| 10 | Marcus 9th voted out | 6 | 1 | 2 | 2 | 3 | 4 | 9 | 27 | 3.86 | 6.5% | +38% | |||||
| 11 | Dan 8th voted out | 6 | 1 | 0 | 1 | 0 | 3 | 11 | 1.83 | 2.7% | β33% | ||||||
| 12 | Ace 7th voted out | 3 | 2 | 3 | 2 | 6 | 6 | 22 | 3.67 | 5.3% | +14% | ||||||
| 13 | Kelly 6th voted out | 0 | 0 | 2 | 0 | 2 | 4 | 0.80 | 1.0% | β66% | |||||||
| 14 | GC 5th voted out | 13 | 0 | 4 | 3 | 20 | 5.00 | 4.8% | +15% | ||||||||
| 15 | Jacquie 4th voted out | 2 | 0 | 1 | 3 | 1.00 | 0.7% | β60% | |||||||||
| 16 | Paloma 3rd voted out | 0 | 4 | 4 | 2.00 | 1.0% | β17% | ||||||||||
| 17 | Gillian 2nd voted out | 7 | 7 | 7.00 | 1.7% | +2% | |||||||||||
| 18 | Michelle 1st voted out | 3 | 3 | 3.00 | 0.7% | β33% | |||||||||||
| Episode total | 75 | 27 | 27 | 23 | 30 | 33 | 52 | 27 | 27 | 27 | 39 | 27 | 414 | 3.11 | 100% | ||
| Episode average | 4.2 | 1.7 | 1.8 | 1.6 | 2.3 | 2.8 | 5.2 | 3.0 | 3.4 | 3.9 | 6.5 | 5.4 |
Cell colour shows the tribe they were on that episode: Fang Kota Nobag Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















