Seasons 41β5124 plays10 seasons
Shot in the Dark
A player gives up their vote to roll a die for safety: one scroll in six reads "Safe". It arrived with Survivor 41. Here is every time someone took the gamble, and whether it paid off.
4 of 24
Came up Safe (17%, against 1 in 6 odds)
2
Plays that actually saved the gambler Β· Kaleb, Mary
16
Gamblers voted out anyway after drawing Not Safe
13 / 11
Played before the merge / after it
Plays per season
Every play
Votes against and the tally include votes the scroll cancelled| Season | Ep | Day | Gambler | Scroll | Votes against | Tally | Voted out | |
|---|---|---|---|---|---|---|---|---|
| S41 Β· Survivor 41 | 7 | 14 | Sydney | Not safe | 5 | 5-4-3 | Sydney | Went home |
| S42 Β· Survivor 42 | 1 | 3 | Zach | Not safe | 5 | 5-0 | Zach | Went home |
| S42 Β· Survivor 42 | 2 | 5 | Marya | Not safe | 4 | 4-0 | Marya | Went home |
| S42 Β· Survivor 42 | 4 | 9 | Swati | Not safe | 3 | 3-1 | Swati | Went home |
| S42 Β· Survivor 42 | 9 | 17 | Tori | Not safe | 4 | 4-0 | Tori | Went home |
| S43 Β· Survivor 43 | 11 | 21 | Sami | Not safe | 6 | 6-0 | Sami | Went home |
| S44 Β· Survivor 44 | 1 | 3 | Jaime | Safe | 0 | 2-1 | Maddy | Safe but not needed |
| S44 Β· Survivor 44 | 1 | 3 | Matthew | Not safe | 0 | 2-1 | Maddy | Survived the vote |
| S44 Β· Survivor 44 | 3 | 7 | Claire | Not safe | 4 | 4-0 | Claire | Went home |
| S45 Β· Survivor 45 | 6 | 13 | Kaleb | Safe | 11 | 11-0 | J. Maya | Saved them |
| S45 Β· Survivor 45 | 8 | 16 | Jake | Not safe | 3 | 5-3 | Kellie | Survived the vote |
| S46 Β· Survivor 46 | 6 | 13 | Moriah | Not safe | 10 | 10-1 | Moriah | Went home |
| S47 Β· Survivor 47 | 8 | 15 | Rachel | Not safe | 0 | 4-4-1 | Sierra | Survived the vote |
| S48 Β· Survivor 48 | 1 | 3 | Stephanie | Not safe | 4 | 4-1 | Stephanie | Went home |
| S48 Β· Survivor 48 | 3 | 7 | Mary | Safe | 2 | 2-0 | Justin | Saved them |
| S50 Β· In the Hands of the Fans | 6 | 13 | Genevieve | Not safe | 4 | 4-0 | Genevieve | Went home |
| S50 Β· In the Hands of the Fans | 7 | 14 | Dee | Not safe | 8 | 8-4-1 | Dee | Went home |
| S50 Β· In the Hands of the Fans | 8 | 16 | Coach | Not safe | 10 | 10-1-1 | Chrissy, Coach | Went home |
| S50 Β· In the Hands of the Fans | 12 | 22 | Rick | Not safe | 6 | 6-0 | Rick | Went home |
| S51 Β· Survivor 51 | 1 | 3 | Aaliyah | Not safe | 6 | 6-2 | Aaliyah | Went home |
| S51 Β· Survivor 51 | 1 | 3 | Jenna | Not safe | 2 | 6-2 | Aaliyah | Survived the vote |
| S51 Β· Survivor 51 | 6 | 12 | Ori | Not safe | 2 | 2-0 | Ori | Went home |
| S51 Β· Survivor 51 | 8 | 15 | Kristin | Not safe | 1 | 8-1-1 | Kristin | Went home |
| S51 Β· Survivor 51 | 8 | 15 | Cristian | Safe | 0 | 8-1-1 | Kristin | Safe but not needed |
Cross-checked against the Survivor Wiki's Shot in the Dark history.