Palau confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
63
Most confessionals Β· Stephenie
60 #2 of 20
Sole Survivor Β· Tom
+100%
Most over-edited Β· Stephenie
β69%
Most under-edited Β· Jenn
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Sole Survivor | 2 | 1 | 5 | 3 | 1 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | 6 | 9 | 60 | 4.29 | 13.9% | +37% |
| 2 | Katie Runner-up | 4 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 6 | 5 | 2 | 5 | 40 | 2.86 | 9.2% | β10% |
| 3 | Ian 14th voted out | 2 | 4 | 2 | 6 | 1 | 1 | 4 | 2 | 5 | 0 | 6 | 6 | 5 | 6 | 50 | 3.57 | 11.5% | +12% |
| 4 | Jenn Lost fire challenge | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 13 | 0.93 | 3.0% | β69% |
| 5 | Caryn 12th voted out | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 4 | 24 | 1.85 | 5.5% | β30% | |
| 6 | Gregg 11th voted out | 1 | 0 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 4 | 3 | 6 | 29 | 2.42 | 6.7% | β4% | ||
| 7 | Stephenie 10th voted out | 3 | 3 | 1 | 6 | 3 | 8 | 6 | 13 | 10 | 3 | 7 | 63 | 5.73 | 14.5% | +100% | |||
| 8 | Janu Quit | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 1.50 | 3.5% | β37% | ||||
| 9 | Coby 9th voted out | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 24 | 2.67 | 5.5% | +18% | |||||
| 10 | Bobby Jon Lost fire challenge | 1 | 4 | 5 | 4 | 2 | 6 | 5 | 8 | 35 | 4.38 | 8.1% | +59% | ||||||
| 11 | Ibrehem 8th voted out | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 14 | 2.00 | 3.2% | β20% | |||||||
| 12 | James 7th voted out | 2 | 3 | 2 | 8 | 2 | 2 | 19 | 3.17 | 4.4% | +16% | ||||||||
| 13 | Angie 6th voted out | 6 | 4 | 1 | 2 | 2 | 15 | 3.00 | 3.5% | β5% | |||||||||
| 14 | Willard 5th voted out | 2 | 0 | 0 | 2 | 1 | 5 | 1.00 | 1.2% | β49% | |||||||||
| 15 | Kim 4th voted out | 0 | 1 | 3 | 6 | 10 | 2.50 | 2.3% | +10% | ||||||||||
| 16 | Jeff 3rd voted out | 0 | 6 | 4 | 10 | 3.33 | 2.3% | +28% | |||||||||||
| 17 | Ashlee 2nd voted out | 1 | 1 | 2 | 1.00 | 0.5% | β53% | ||||||||||||
| 18 | Jolanda 1st voted out | 3 | 3 | 3.00 | 0.7% | β3% | |||||||||||||
| 19 | Wanda Eliminated | 1 | 1 | 1.00 | 0.2% | β35% | |||||||||||||
| 20 | Jonathan Eliminated | 1 | 1 | 1.00 | 0.2% | β35% | |||||||||||||
| Episode total | 39 | 32 | 31 | 45 | 19 | 28 | 42 | 36 | 29 | 27 | 34 | 31 | 19 | 21 | 433 | 2.81 | 100% | ||
| Episode average | 1.9 | 1.9 | 1.9 | 3.0 | 1.4 | 2.3 | 3.8 | 3.6 | 3.2 | 3.4 | 4.9 | 5.2 | 3.8 | 5.3 |
Cell colour shows the tribe they were on that episode: None Ulong Koror Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official



















