Heroes vs. Healers vs. Hustlers confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
70
Most confessionals Β· Ben
70 #1 of 18
Sole Survivor Β· Ben
+27%
Most over-edited Β· Ben
β82%
Most under-edited Β· JP
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sole Survivor | 2 | 2 | 2 | 2 | 1 | 2 | 7 | 8 | 5 | 11 | 4 | 12 | 12 | 70 | 5.38 | 16.2% | +27% |
| 2 | Chrissy Runner-up | 3 | 3 | 0 | 2 | 5 | 2 | 5 | 3 | 3 | 6 | 5 | 4 | 10 | 51 | 3.92 | 11.8% | +2% |
| 3 | Ryan 2nd runner-up | 6 | 4 | 5 | 1 | 3 | 5 | 4 | 5 | 3 | 6 | 2 | 2 | 3 | 49 | 3.77 | 11.4% | β10% |
| 4 | Devon Lost final 4 fire challenge | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 13 | 2 | 4 | 7 | 41 | 3.15 | 9.5% | β14% |
| 5 | Mike 14th voted out | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 7 | 4 | 2 | 2 | 33 | 2.54 | 7.7% | β32% |
| 6 | Ashley 13th voted out | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 27 | 2.25 | 6.3% | β24% | |
| 7 | Lauren 12th voted out | 1 | 2 | 6 | 2 | 1 | 1 | 2 | 3 | 2 | 10 | 4 | 34 | 3.09 | 7.9% | β7% | ||
| 8 | Joe 11th voted out | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 5 | 3 | 4 | 28 | 2.80 | 6.5% | β15% | |||
| 9 | JP 10th voted out | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0.50 | 1.2% | β82% | |||
| 10 | Cole 9th voted out | 0 | 3 | 3 | 3 | 0 | 1 | 5 | 4 | 2 | 21 | 2.33 | 4.9% | +7% | ||||
| 11 | Desi 8th voted out | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 8 | 1.00 | 1.9% | β49% | |||||
| 12 | Jessica 7th voted out | 1 | 0 | 5 | 7 | 1 | 1 | 3 | 18 | 2.57 | 4.2% | +22% | ||||||
| 13 | Ali 6th voted out | 2 | 4 | 3 | 1 | 3 | 3 | 16 | 2.67 | 3.7% | +5% | |||||||
| 14 | Roark 5th voted out | 1 | 0 | 1 | 1 | 4 | 7 | 1.40 | 1.6% | β24% | ||||||||
| 15 | Alan 4th voted out | 5 | 1 | 2 | 2 | 10 | 2.50 | 2.3% | β4% | |||||||||
| 16 | Patrick 3rd voted out | 1 | 2 | 4 | 7 | 2.33 | 1.6% | 0% | ||||||||||
| 17 | Simone 2nd voted out | 0 | 4 | 4 | 2.00 | 0.9% | β3% | |||||||||||
| 18 | Katrina 1st voted out | 2 | 2 | 2.00 | 0.5% | β22% | ||||||||||||
| Episode total | 35 | 31 | 35 | 35 | 26 | 25 | 39 | 33 | 27 | 62 | 23 | 26 | 34 | 431 | 2.82 | 100% | ||
| Episode average | 1.9 | 1.8 | 2.2 | 2.3 | 1.9 | 1.9 | 3.3 | 3.0 | 2.7 | 6.9 | 3.3 | 4.3 | 6.8 |
Cell colour shows the tribe they were on that episode: Levu Yawa Soko Solewa Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















