Panama confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
61
Most confessionals Β· Cirie
44 #3 of 16
Sole Survivor Β· Aras
+62%
Most over-edited Β· Austin
β56%
Most under-edited Β· Ruth Marie
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aras Sole Survivor | 1 | 0 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 8 | 44 | 3.14 | 11.0% | β10% |
| 2 | Danielle Runner-up | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 4 | 3 | 3 | 4 | 4 | 8 | 39 | 2.79 | 9.8% | β21% |
| 3 | Terry 13th voted out | 1 | 2 | 4 | 4 | 1 | 4 | 7 | 6 | 4 | 4 | 6 | 7 | 5 | 4 | 59 | 4.21 | 14.8% | +9% |
| 4 | Cirie 12th voted out | 5 | 3 | 1 | 4 | 5 | 5 | 1 | 2 | 4 | 7 | 8 | 8 | 8 | 61 | 4.69 | 15.3% | +49% | |
| 5 | Shane 11th voted out | 2 | 6 | 2 | 1 | 2 | 4 | 6 | 3 | 0 | 4 | 4 | 4 | 38 | 3.17 | 9.5% | +8% | ||
| 6 | Courtney 10th voted out | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 4 | 24 | 2.18 | 6.0% | β26% | |||
| 7 | Bruce Medically evacuated | 0 | 2 | 4 | 1 | 2 | 0 | 6 | 4 | 2 | 2 | 23 | 2.30 | 5.8% | β14% | ||||
| 8 | Sally 9th voted out | 2 | 3 | 5 | 5 | 1 | 3 | 2 | 5 | 5 | 31 | 3.44 | 7.8% | +21% | |||||
| 9 | Austin 8th voted out | 2 | 1 | 4 | 6 | 3 | 4 | 7 | 6 | 33 | 4.13 | 8.3% | +62% | ||||||
| 10 | Nick 7th voted out | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 14 | 2.00 | 3.5% | β14% | |||||||
| 11 | Dan 6th voted out | 1 | 1 | 1 | 4 | 1 | 3 | 11 | 1.83 | 2.8% | β22% | ||||||||
| 12 | Bobby 5th voted out | 1 | 0 | 2 | 1 | 1 | 5 | 1.00 | 1.3% | β54% | |||||||||
| 13 | Ruth Marie 4th voted out | 1 | 0 | 1 | 2 | 4 | 1.00 | 1.0% | β56% | ||||||||||
| 14 | Misty 3rd voted out | 3 | 0 | 2 | 5 | 1.67 | 1.3% | β32% | |||||||||||
| 15 | Melinda 2nd voted out | 2 | 3 | 5 | 2.50 | 1.3% | β12% | ||||||||||||
| 16 | Tina 1st voted out | 3 | 3 | 3.00 | 0.8% | β9% | |||||||||||||
| Episode total | 31 | 26 | 32 | 36 | 26 | 30 | 41 | 34 | 25 | 25 | 27 | 25 | 21 | 20 | 399 | 3.00 | 100% | ||
| Episode average | 1.9 | 1.7 | 2.3 | 2.8 | 2.2 | 2.7 | 4.1 | 3.8 | 3.1 | 3.6 | 4.5 | 5.0 | 5.3 | 6.7 |
Cell colour shows the tribe they were on that episode: Casaya Bayoneta La Mina Viveros Gitanos Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















