Tagi Alliance
Produced the winnerFormed day 11 Β· founded by Richard Β· voted together 84% of the time Β· 6 votes cast at an ally
RichardFounder
RudyStayed loyal
SueStayed loyal
KellyFlipped
SeanAssociate
Day 110203039
Two views of the same game. Named alliances come from the Survivor Wiki, with who founded them, who stayed loyal and who flipped. Voting blocs come from the votes themselves: how often each pair of castaways wrote down the same name.
| Richard | Kelly | Rudy | Sue | Sean | Colleen | Gervase | Jenna | Greg | Gretchen | Joel | Dirk | Ramona | Stacey | B.B. | Sonja | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard | ||||||||||||||||
| Kelly | ||||||||||||||||
| Rudy | ||||||||||||||||
| Sue | ||||||||||||||||
| Sean | ||||||||||||||||
| Colleen | ||||||||||||||||
| Gervase | ||||||||||||||||
| Jenna | ||||||||||||||||
| Greg | ||||||||||||||||
| Gretchen | ||||||||||||||||
| Joel | ||||||||||||||||
| Dirk | ||||||||||||||||
| Ramona | ||||||||||||||||
| Stacey | ||||||||||||||||
| B.B. | ||||||||||||||||
| Sonja |
Alliance names, members, statuses and dates come from the Survivor Wiki's alliance pages (survivor.fandom.com). Voting figures are calculated from the vote history and leave out votes cancelled by idols.