Fiji confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
59
Most confessionals Β· Earl
59 #1 of 19
Sole Survivor Β· Earl
+56%
Most over-edited Β· Alex
β69%
Most under-edited Β· Liliana
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl Sole Survivor | 4 | 4 | 1 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 7 | 59 | 4.21 | 14.6% | +25% |
| 2 | Cassandra Runner-up | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 4 | 22 | 1.57 | 5.4% | β47% |
| 3 | Dreamz Runner-up | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 6 | 5 | 5 | 44 | 3.14 | 10.9% | β5% |
| 4 | Yau-Man 15th voted out | 2 | 2 | 2 | 1 | 5 | 1 | 4 | 1 | 2 | 2 | 3 | 8 | 6 | 7 | 46 | 3.29 | 11.4% | +1% |
| 5 | Boo 14th voted out | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 3 | 20 | 1.43 | 5.0% | β53% |
| 6 | Stacy 13th voted out | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 12 | 0.92 | 3.0% | β63% | |
| 7 | Alex 12th voted out | 2 | 2 | 3 | 4 | 6 | 3 | 2 | 8 | 8 | 0 | 7 | 7 | 52 | 4.33 | 12.9% | +56% | ||
| 8 | Mookie 11th voted out | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 4 | 5 | 25 | 2.27 | 6.2% | β14% | |||
| 9 | Edgardo 10th voted out | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 18 | 1.80 | 4.5% | β25% | ||||
| 10 | Michelle 9th voted out | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0.89 | 2.0% | β58% | |||||
| 11 | Lisi 8th voted out | 1 | 1 | 1 | 5 | 0 | 1 | 8 | 7 | 24 | 3.00 | 5.9% | +35% | ||||||
| 12 | Rocky 7th voted out | 6 | 3 | 2 | 4 | 2 | 3 | 3 | 23 | 3.29 | 5.7% | +14% | |||||||
| 13 | Anthony 6th voted out | 4 | 6 | 1 | 3 | 2 | 4 | 20 | 3.33 | 5.0% | +20% | ||||||||
| 14 | Rita 5th voted out | 2 | 0 | 2 | 1 | 0 | 5 | 1.00 | 1.2% | β55% | |||||||||
| 15 | Liliana 4th voted out | 0 | 0 | 0 | 2 | 2 | 0.50 | 0.5% | β69% | ||||||||||
| 16 | Gary Quit | 1 | 0 | 0 | 2 | 3 | 0.75 | 0.7% | β52% | ||||||||||
| 17 | Sylvia 3rd voted out | 4 | 3 | 4 | 11 | 3.67 | 2.7% | +20% | |||||||||||
| 18 | Erica 2nd voted out | 5 | 2 | 7 | 3.50 | 1.7% | +2% | ||||||||||||
| 19 | Jessica 1st voted out | 3 | 3 | 3.00 | 0.7% | β4% | |||||||||||||
| Episode total | 44 | 33 | 23 | 30 | 28 | 22 | 30 | 36 | 35 | 19 | 25 | 30 | 23 | 26 | 404 | 2.45 | 100% | ||
| Episode average | 2.3 | 1.8 | 1.4 | 1.9 | 2.0 | 1.7 | 2.5 | 3.3 | 3.5 | 2.1 | 3.1 | 4.3 | 3.8 | 5.2 |
Cell colour shows the tribe they were on that episode: Ravu Moto Bula Bula Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official


















