Samoa confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
108
Most confessionals Β· Russell H.
15 #12 of 20
Sole Survivor Β· Natalie
+96%
Most over-edited Β· Russell H.
β64%
Most under-edited Β· Natalie
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Sole Survivor | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 15 | 1.07 | 3.8% | β64% |
| 2 | Russell H. Runner-up | 9 | 8 | 10 | 2 | 4 | 4 | 7 | 13 | 8 | 11 | 4 | 7 | 8 | 13 | 108 | 7.71 | 27.6% | +96% |
| 3 | Mick 2nd runner-up | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 29 | 2.07 | 7.4% | β34% |
| 4 | Brett 15th voted out | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 17 | 1.21 | 4.3% | β58% |
| 5 | Jaison 14th voted out | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 4 | 2 | 33 | 2.36 | 8.4% | β25% |
| 6 | Shambo 13th voted out | 6 | 0 | 5 | 3 | 4 | 0 | 0 | 4 | 3 | 3 | 5 | 3 | 3 | 39 | 3.00 | 10.0% | +11% | |
| 7 | Monica 12th voted out | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 15 | 1.25 | 3.8% | β45% | ||
| 8 | Dave 11th voted out | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 16 | 1.33 | 4.1% | β43% | ||
| 9 | John 10th voted out | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | 4 | 20 | 1.82 | 5.1% | β15% | |||
| 10 | Laura 9th voted out | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 16 | 1.60 | 4.1% | β21% | ||||
| 11 | Kelly 8th voted out | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 8 | 0.89 | 2.0% | β53% | |||||
| 12 | Erik 7th voted out | 1 | 0 | 1 | 5 | 1 | 2 | 4 | 4 | 18 | 2.25 | 4.6% | +11% | ||||||
| 13 | Liz 6th voted out | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 10 | 1.43 | 2.6% | β36% | |||||||
| 14 | Russell S. Medically evacuated | 3 | 0 | 1 | 9 | 0 | 4 | 17 | 2.83 | 4.3% | +41% | ||||||||
| 15 | Ashley 5th voted out | 2 | 2 | 2 | 0 | 3 | 9 | 1.80 | 2.3% | β22% | |||||||||
| 16 | Yasmin 4th voted out | 0 | 2 | 0 | 1 | 3 | 0.75 | 0.8% | β56% | ||||||||||
| 17 | Ben 3rd voted out | 1 | 2 | 2 | 5 | 1.67 | 1.3% | β26% | |||||||||||
| 18 | Betsy 2nd voted out | 2 | 3 | 5 | 2.50 | 1.3% | β4% | ||||||||||||
| 19 | Mike Medically evacuated | 2 | 3 | 5 | 2.50 | 1.3% | +9% | ||||||||||||
| 20 | Marisa 1st voted out | 3 | 3 | 3.00 | 0.8% | β3% | |||||||||||||
| Episode total | 38 | 31 | 30 | 36 | 27 | 30 | 22 | 36 | 26 | 25 | 18 | 23 | 22 | 27 | 391 | 2.23 | 100% | ||
| Episode average | 1.9 | 1.6 | 1.8 | 2.3 | 1.8 | 2.1 | 1.7 | 3.0 | 2.4 | 2.5 | 2.0 | 2.9 | 3.7 | 5.4 |
Cell colour shows the tribe they were on that episode: Foa Foa Galu Aiga Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official



















