Borneo confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
92
Most confessionals Β· Richard
92 #1 of 16
Sole Survivor Β· Richard
+101%
Most over-edited Β· Jenna
β7%
Most under-edited Β· Dirk
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sole Survivor | 4 | 4 | 10 | 8 | 4 | 6 | 8 | 8 | 8 | 8 | 5 | 8 | 11 | 92 | 7.08 | 14.0% | +82% |
| 2 | Kelly Runner-up | 2 | 1 | 7 | 3 | 9 | 2 | 5 | 8 | 5 | 8 | 12 | 8 | 15 | 85 | 6.54 | 12.9% | +74% |
| 3 | Rudy 14th voted out | 4 | 3 | 2 | 1 | 4 | 4 | 7 | 5 | 3 | 4 | 2 | 4 | 8 | 51 | 3.92 | 7.8% | +3% |
| 4 | Sue 13th voted out | 2 | 2 | 5 | 4 | 4 | 3 | 5 | 8 | 6 | 8 | 10 | 8 | 6 | 71 | 5.46 | 10.8% | +47% |
| 5 | Sean 12th voted out | 1 | 5 | 3 | 5 | 11 | 2 | 5 | 3 | 5 | 4 | 6 | 7 | 57 | 4.75 | 8.7% | +54% | |
| 6 | Colleen 11th voted out | 0 | 3 | 5 | 5 | 3 | 10 | 5 | 3 | 9 | 3 | 8 | 54 | 4.91 | 8.2% | +64% | ||
| 7 | Gervase 10th voted out | 0 | 6 | 5 | 8 | 4 | 9 | 4 | 8 | 4 | 8 | 56 | 5.60 | 8.5% | +92% | |||
| 8 | Jenna 9th voted out | 0 | 2 | 4 | 5 | 5 | 6 | 10 | 10 | 5 | 47 | 5.22 | 7.2% | +101% | ||||
| 9 | Greg 8th voted out | 0 | 4 | 4 | 6 | 4 | 1 | 7 | 9 | 35 | 4.38 | 5.3% | +64% | |||||
| 10 | Gretchen 7th voted out | 1 | 6 | 3 | 6 | 4 | 10 | 5 | 35 | 5.00 | 5.3% | +90% | ||||||
| 11 | Joel 6th voted out | 2 | 2 | 2 | 2 | 2 | 12 | 22 | 3.67 | 3.3% | +43% | |||||||
| 12 | Dirk 5th voted out | 1 | 0 | 3 | 3 | 4 | 11 | 2.20 | 1.7% | β7% | ||||||||
| 13 | Ramona 4th voted out | 2 | 9 | 0 | 8 | 19 | 4.75 | 2.9% | +58% | |||||||||
| 14 | Stacey 3rd voted out | 1 | 2 | 6 | 9 | 3.00 | 1.4% | +19% | ||||||||||
| 15 | B.B. 2nd voted out | 3 | 8 | 11 | 5.50 | 1.7% | +49% | |||||||||||
| 16 | Sonja 1st voted out | 2 | 2 | 2.00 | 0.3% | β25% | ||||||||||||
| Episode total | 25 | 57 | 59 | 64 | 58 | 65 | 61 | 62 | 45 | 43 | 43 | 35 | 40 | 657 | 5.05 | 100% | ||
| Episode average | 1.6 | 3.8 | 4.2 | 4.9 | 4.8 | 5.9 | 6.1 | 6.9 | 5.6 | 6.1 | 7.2 | 7.0 | 10.0 |
Cell colour shows the tribe they were on that episode: Tagi Pagong Rattana Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















