Thailand confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
65
Most confessionals Β· Clay
56 #3 of 16
Sole Survivor Β· Brian
+68%
Most over-edited Β· Shii Ann
β22%
Most under-edited Β· Erin
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Sole Survivor | 1 | 2 | 5 | 1 | 4 | 3 | 6 | 6 | 5 | 8 | 2 | 4 | 9 | 56 | 4.31 | 11.4% | +32% |
| 2 | Clay Runner-up | 1 | 7 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 11 | 1 | 3 | 13 | 65 | 5.00 | 13.2% | +54% |
| 3 | Jan 14th voted out | 3 | 1 | 0 | 3 | 2 | 2 | 3 | 5 | 3 | 1 | 3 | 3 | 7 | 36 | 2.77 | 7.3% | β14% |
| 4 | Helen 13th voted out | 6 | 11 | 3 | 6 | 4 | 4 | 3 | 2 | 1 | 3 | 9 | 8 | 4 | 64 | 4.92 | 13.0% | +35% |
| 5 | Ted 12th voted out | 3 | 0 | 5 | 1 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 11 | 51 | 4.25 | 10.4% | +53% | |
| 6 | Jake 11th voted out | 5 | 4 | 1 | 1 | 4 | 3 | 0 | 6 | 6 | 6 | 5 | 41 | 3.73 | 8.4% | +24% | ||
| 7 | Penny 10th voted out | 3 | 0 | 1 | 8 | 4 | 5 | 1 | 2 | 2 | 4 | 30 | 3.00 | 6.1% | +9% | |||
| 8 | Ken 9th voted out | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 6 | 3 | 22 | 2.44 | 4.5% | β4% | ||||
| 9 | Erin 8th voted out | 1 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 16 | 2.00 | 3.3% | β22% | |||||
| 10 | Shii Ann 7th voted out | 3 | 5 | 4 | 3 | 5 | 3 | 10 | 33 | 4.71 | 6.7% | +68% | ||||||
| 11 | Robb 6th voted out | 6 | 1 | 6 | 4 | 2 | 8 | 27 | 4.50 | 5.5% | +53% | |||||||
| 12 | Stephanie 5th voted out | 1 | 2 | 0 | 4 | 4 | 11 | 2.20 | 2.2% | β3% | ||||||||
| 13 | Ghandia 4th voted out | 9 | 2 | 5 | 4 | 20 | 5.00 | 4.1% | +35% | |||||||||
| 14 | Jed 3rd voted out | 2 | 4 | 1 | 7 | 2.33 | 1.4% | β8% | ||||||||||
| 15 | Tanya 2nd voted out | 3 | 1 | 4 | 2.00 | 0.8% | β30% | |||||||||||
| 16 | John 1st voted out | 8 | 8 | 8.00 | 1.6% | +28% | ||||||||||||
| Episode total | 56 | 44 | 37 | 41 | 40 | 45 | 40 | 35 | 31 | 37 | 23 | 29 | 33 | 491 | 3.78 | 100% | ||
| Episode average | 3.5 | 2.9 | 2.6 | 3.2 | 3.3 | 4.1 | 4.0 | 3.9 | 3.9 | 5.3 | 3.8 | 5.8 | 8.3 |
Cell colour shows the tribe they were on that episode: Chuay Gahn Sook Jai Chuay Jai Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















