China confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
60
Most confessionals Β· Todd
60 #1 of 16
Sole Survivor Β· Todd
+79%
Most over-edited Β· Leslie
β49%
Most under-edited Β· Courtney
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Sole Survivor | 4 | 2 | 4 | 3 | 3 | 8 | 5 | 3 | 5 | 4 | 6 | 4 | 9 | 60 | 4.62 | 16.2% | +25% |
| 2 | Courtney Runner-up | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 23 | 1.77 | 6.2% | β49% |
| 3 | Amanda 2nd runner-up | 1 | 2 | 0 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 0 | 9 | 9 | 40 | 3.08 | 10.8% | β14% |
| 4 | Denise 13th voted out | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 3 | 5 | 5 | 4 | 4 | 33 | 2.54 | 8.9% | β26% |
| 5 | Peih-Gee 12th voted out | 4 | 1 | 3 | 0 | 5 | 1 | 3 | 2 | 2 | 7 | 8 | 7 | 43 | 3.58 | 11.6% | +16% | |
| 6 | Erik 11th voted out | 0 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 5 | 3 | 1 | 21 | 1.91 | 5.7% | β33% | ||
| 7 | James 10th voted out | 1 | 0 | 1 | 1 | 4 | 5 | 4 | 6 | 4 | 5 | 31 | 3.10 | 8.4% | +5% | |||
| 8 | Frosti 9th voted out | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 17 | 1.89 | 4.6% | β30% | ||||
| 9 | Jean-Robert 8th voted out | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 5 | 19 | 2.38 | 5.1% | β2% | |||||
| 10 | Jaime 7th voted out | 0 | 6 | 3 | 1 | 3 | 1 | 5 | 19 | 2.71 | 5.1% | +10% | ||||||
| 11 | Sherea 6th voted out | 1 | 1 | 0 | 4 | 5 | 1 | 12 | 2.00 | 3.2% | β16% | |||||||
| 12 | Aaron 5th voted out | 2 | 1 | 1 | 1 | 5 | 10 | 2.00 | 2.7% | β14% | ||||||||
| 13 | Dave 4th voted out | 2 | 6 | 1 | 7 | 16 | 4.00 | 4.3% | +41% | |||||||||
| 14 | Leslie 3rd voted out | 2 | 6 | 8 | 16 | 5.33 | 4.3% | +79% | ||||||||||
| 15 | Ashley 2nd voted out | 3 | 3 | 6 | 3.00 | 1.6% | β4% | |||||||||||
| 16 | Chicken 1st voted out | 5 | 5 | 5.00 | 1.3% | +13% | ||||||||||||
| Episode total | 31 | 35 | 24 | 36 | 40 | 27 | 25 | 26 | 28 | 28 | 21 | 25 | 25 | 371 | 2.85 | 100% | ||
| Episode average | 1.9 | 2.3 | 1.7 | 2.8 | 3.3 | 2.5 | 2.5 | 2.9 | 3.5 | 4.0 | 3.5 | 5.0 | 6.3 |
Cell colour shows the tribe they were on that episode: Zhan Hu Fei Long Hae Da Fung Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















