Survivor 51 confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
26
Most confessionals Β· Devin
4
Episodes recorded so far
+50%
Most over-edited Β· Devin
β80%
Most under-edited Β· Cristian
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|
Devin Still in the game | 12 | 1 | 10 | 3 | 26 | 6.50 | 10.5% | +50% | |
Jelly Still in the game | 6 | 4 | 1 | 6 | 17 | 4.25 | 6.9% | +23% | |
Maggie Still in the game | 2 | 2 | 2 | 2 | 8 | 2.00 | 3.2% | β30% | |
Mike Still in the game | 2 | 1 | 1 | 3 | 7 | 1.75 | 2.8% | β39% | |
Thien An Still in the game | 3 | 0 | 2 | 2 | 7 | 1.75 | 2.8% | β42% | |
Carter Still in the game | 2 | 0 | 10 | 2 | 14 | 3.50 | 5.6% | +30% | |
Cristian Still in the game | 1 | 0 | 0 | 1 | 2 | 0.50 | 0.8% | β80% | |
Eric Still in the game | 5 | 2 | 4 | 4 | 15 | 3.75 | 6.0% | +20% | |
Sharonda Still in the game | 2 | 5 | 2 | 2 | 11 | 2.75 | 4.4% | +3% | |
| 10 | Lewis Lost the coin flip | 10 | 2 | 6 | 2 | 20 | 5.00 | 8.1% | +29% |
| 11 | Kilby 10th voted out | 6 | 3 | 6 | 4 | 19 | 4.75 | 7.7% | +38% |
| 12 | Kristin 9th voted out | 7 | 2 | 1 | 3 | 13 | 3.25 | 5.2% | β5% |
| 13 | Brady 8th voted out; left the jury | 6 | 4 | 6 | 3 | 19 | 4.75 | 7.7% | +38% |
| 14 | Ori 7th voted out | 2 | 3 | 4 | 2 | 11 | 2.75 | 4.4% | +3% |
| 15 | Linnea 6th voted out | 2 | 5 | 2 | 2 | 11 | 2.75 | 4.4% | +3% |
| 16 | Alexis 5th voted out | 2 | 3 | 2 | 2 | 9 | 2.25 | 3.6% | β16% |
| 17 | Jenna 4th voted out | 3 | 2 | 1 | 6 | 12 | 3.00 | 4.8% | 0% |
| 18 | Patt 3rd voted out | 3 | 3 | 1 | 7 | 2.33 | 2.8% | β23% | |
| 19 | Rob Quit | 4 | 5 | 1 | 10 | 3.33 | 4.0% | β6% | |
| 20 | Ana 2nd voted out | 3 | 3 | 6 | 3.00 | 2.4% | +16% | ||
| 21 | Aaliyah 1st voted out | 4 | 4 | 4.00 | 1.6% | β18% | |||
| Episode total | 87 | 50 | 62 | 49 | 248 | 3.22 | 100% | ||
| Episode average | 4.1 | 2.5 | 3.3 | 2.9 |
Cell colour shows the tribe they were on that episode: Toka Savu Dina Tovuto Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official




















