The Amazon confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
101
Most confessionals Β· Rob
61 #2 of 16
Sole Survivor Β· Jenna
+104%
Most over-edited Β· Rob
β59%
Most under-edited Β· Butch
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Sole Survivor | 9 | 3 | 0 | 2 | 8 | 3 | 1 | 3 | 4 | 3 | 4 | 4 | 17 | 61 | 4.69 | 12.7% | +26% |
| 2 | Matthew Runner-up | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 8 | 7 | 6 | 15 | 52 | 4.00 | 10.8% | +17% |
| 3 | Rob 14th voted out | 11 | 3 | 6 | 1 | 4 | 8 | 10 | 10 | 13 | 6 | 10 | 9 | 10 | 101 | 7.77 | 21.0% | +104% |
| 4 | Butch 13th voted out | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 18 | 1.38 | 3.7% | β59% |
| 5 | Heidi 12th voted out | 7 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 39 | 3.25 | 8.1% | +1% | |
| 6 | Christy 11th voted out | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 5 | 3 | 28 | 2.55 | 5.8% | β17% | ||
| 7 | Alex 10th voted out | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 2 | 3 | 4 | 30 | 3.00 | 6.2% | 0% | |||
| 8 | Deena 9th voted out | 6 | 5 | 2 | 4 | 5 | 5 | 8 | 2 | 6 | 43 | 4.78 | 8.9% | +59% | ||||
| 9 | Dave 8th voted out | 4 | 3 | 3 | 4 | 8 | 2 | 5 | 4 | 33 | 4.13 | 6.8% | +45% | |||||
| 10 | Roger 7th voted out | 5 | 1 | 1 | 1 | 2 | 0 | 4 | 14 | 2.00 | 2.9% | β25% | ||||||
| 11 | Shawna 6th voted out | 3 | 2 | 3 | 5 | 2 | 4 | 19 | 3.17 | 3.9% | +19% | |||||||
| 12 | Jeanne 5th voted out | 4 | 6 | 4 | 2 | 6 | 22 | 4.40 | 4.6% | +41% | ||||||||
| 13 | JoAnna 4th voted out | 1 | 2 | 1 | 0 | 4 | 1.00 | 0.8% | β58% | |||||||||
| 14 | Daniel 3rd voted out | 2 | 0 | 4 | 6 | 2.00 | 1.2% | β22% | ||||||||||
| 15 | Janet 2nd voted out | 4 | 4 | 8 | 4.00 | 1.7% | +12% | |||||||||||
| 16 | Ryan 1st voted out | 4 | 4 | 4.00 | 0.8% | β12% | ||||||||||||
| Episode total | 71 | 41 | 35 | 31 | 44 | 34 | 37 | 28 | 34 | 30 | 27 | 26 | 44 | 482 | 3.71 | 100% | ||
| Episode average | 4.4 | 2.7 | 2.5 | 2.4 | 3.7 | 3.1 | 3.7 | 3.1 | 4.3 | 4.3 | 4.5 | 5.2 | 11.0 |
Cell colour shows the tribe they were on that episode: Tambaqui Jaburu Jacare Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















