Africa confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
84
Most confessionals Β· Lex
68 #2 of 16
Sole Survivor Β· Ethan
+91%
Most over-edited Β· Lex
β17%
Most under-edited Β· Teresa
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Sole Survivor | 4 | 2 | 2 | 5 | 5 | 6 | 0 | 9 | 4 | 8 | 3 | 10 | 10 | 68 | 5.23 | 13.5% | +49% |
| 2 | Kim J. Runner-up | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | 3 | 6 | 9 | 39 | 3.00 | 7.7% | β10% |
| 3 | Lex 14th voted out | 1 | 3 | 1 | 3 | 3 | 4 | 4 | 14 | 5 | 9 | 10 | 16 | 11 | 84 | 6.46 | 16.6% | +91% |
| 4 | Tom 13th voted out | 3 | 2 | 4 | 2 | 5 | 1 | 4 | 4 | 9 | 3 | 12 | 5 | 4 | 58 | 4.46 | 11.5% | +30% |
| 5 | Teresa 12th voted out | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 3 | 2 | 9 | 29 | 2.42 | 5.7% | β17% | |
| 6 | Kim P. 11th voted out | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 4 | 10 | 0 | 34 | 3.09 | 6.7% | +4% | ||
| 7 | Frank 10th voted out | 3 | 4 | 3 | 7 | 3 | 4 | 7 | 1 | 5 | 3 | 40 | 4.00 | 7.9% | +34% | |||
| 8 | Brandon 9th voted out | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 2 | 5 | 29 | 3.22 | 5.7% | +16% | ||||
| 9 | Kelly 8th voted out | 0 | 4 | 0 | 1 | 4 | 3 | 6 | 5 | 23 | 2.88 | 4.6% | +20% | |||||
| 10 | Clarence 7th voted out | 1 | 7 | 2 | 6 | 1 | 6 | 3 | 26 | 3.71 | 5.1% | +46% | ||||||
| 11 | Lindsey 6th voted out | 3 | 6 | 5 | 5 | 4 | 10 | 33 | 5.50 | 6.5% | +89% | |||||||
| 12 | Silas 5th voted out | 0 | 3 | 3 | 7 | 6 | 19 | 3.80 | 3.8% | +50% | ||||||||
| 13 | Linda 4th voted out | 1 | 0 | 1 | 7 | 9 | 2.25 | 1.8% | β2% | |||||||||
| 14 | Carl 3rd voted out | 0 | 4 | 5 | 9 | 3.00 | 1.8% | +28% | ||||||||||
| 15 | Jessie 2nd voted out | 1 | 3 | 4 | 2.00 | 0.8% | β22% | |||||||||||
| 16 | Diane 1st voted out | 1 | 1 | 1.00 | 0.2% | β53% | ||||||||||||
| Episode total | 25 | 46 | 37 | 50 | 39 | 43 | 36 | 44 | 34 | 41 | 30 | 46 | 34 | 505 | 3.88 | 100% | ||
| Episode average | 1.6 | 3.1 | 2.6 | 3.8 | 3.3 | 3.9 | 3.6 | 4.9 | 4.3 | 5.9 | 5.0 | 9.2 | 8.5 |
Cell colour shows the tribe they were on that episode: Boran Samburu Moto Maji Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















