Redemption Island confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
97
Most confessionals Β· Boston Rob
97 #1 of 18
Sole Survivor Β· Boston Rob
+131%
Most over-edited Β· Boston Rob
β62%
Most under-edited Β· Natalie
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Rob Sole Survivor | 1 | 12 | 7 | 9 | 5 | 3 | 8 | 5 | 8 | 3 | 4 | 6 | 12 | 14 | 97 | 6.93 | 22.9% | +131% |
| 2 | Phillip Runner-up | 4 | 1 | 0 | 5 | 4 | 3 | 5 | 2 | 1 | 4 | 4 | 3 | 0 | 5 | 41 | 2.93 | 9.7% | +6% |
| 3 | Natalie 2nd runner-up | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 14 | 1.00 | 3.3% | β62% |
| 4 | Ashley 17th voted out | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 4 | 23 | 1.64 | 5.4% | β37% |
| 5 | Andrea 16th voted out | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 5 | 2 | 0 | 5 | 24 | 1.71 | 5.7% | β34% |
| 6 | Grant 15th voted out | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 15 | 1.07 | 3.5% | β56% |
| 7 | Steve 13th voted out | 0 | 0 | 4 | 0 | 2 | 5 | 2 | 2 | 0 | 4 | 3 | 1 | 23 | 1.92 | 5.4% | β12% | ||
| 8 | Ralph 12th voted out | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 20 | 1.54 | 4.7% | β37% | |
| 9 | Julie 11th voted out | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 17 | 1.55 | 4.0% | β27% | |||
| 10 | David 10th voted out | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 18 | 1.80 | 4.2% | β15% | ||||
| 11 | Mike 9th voted out | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 1 | 27 | 1.93 | 6.4% | β24% |
| 12 | Matt 8th voted out | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 9 | 1 | 4 | 2 | 2 | 1 | 2 | 32 | 2.29 | 7.5% | +3% |
| 13 | Sarita 7th voted out | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 11 | 1.38 | 2.6% | β31% | ||||||
| 14 | Stephanie 6th voted out | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 15 | 2.14 | 3.5% | β1% | |||||||
| 15 | Krista 5th voted out | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 1.00 | 1.4% | β43% | ||||||||
| 16 | Kristina 4th voted out | 8 | 2 | 0 | 3 | 0 | 13 | 2.60 | 3.1% | β14% | |||||||||
| 17 | Russell 3rd voted out | 3 | 5 | 5 | 3 | 16 | 4.00 | 3.8% | +61% | ||||||||||
| 18 | Francesca 1st voted out | 7 | 4 | 1 | 12 | 4.00 | 2.8% | +31% | |||||||||||
| Episode total | 37 | 34 | 31 | 39 | 33 | 31 | 29 | 31 | 23 | 22 | 24 | 29 | 24 | 37 | 424 | 2.22 | 100% | ||
| Episode average | 2.1 | 1.9 | 1.7 | 2.3 | 2.1 | 2.1 | 2.1 | 2.4 | 1.9 | 1.8 | 2.2 | 2.9 | 2.7 | 4.6 |
Cell colour shows the tribe they were on that episode: Ometepe Murlonio Zapatera None Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















