Cagayan confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
97
Most confessionals Β· Tony
97 #1 of 18
Sole Survivor Β· Tony
+68%
Most over-edited Β· Tony
β54%
Most under-edited Β· Jeremiah
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Sole Survivor | 10 | 5 | 1 | 3 | 6 | 7 | 6 | 10 | 9 | 13 | 6 | 8 | 13 | 97 | 7.46 | 21.0% | +68% |
| 2 | Woo Runner-up | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 3 | 4 | 11 | 36 | 2.77 | 7.8% | β21% |
| 3 | Kass 15th voted out | 5 | 1 | 3 | 1 | 1 | 9 | 6 | 1 | 1 | 3 | 12 | 8 | 11 | 62 | 4.77 | 13.4% | +26% |
| 4 | Spencer 14th voted out | 6 | 2 | 2 | 5 | 4 | 4 | 9 | 4 | 6 | 7 | 6 | 5 | 7 | 67 | 5.15 | 14.5% | +23% |
| 5 | Trish 13th voted out | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 22 | 1.83 | 4.8% | β39% | |
| 6 | Tasha 12th voted out | 6 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 28 | 2.55 | 6.1% | β23% | ||
| 7 | Jefra 11th voted out | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 16 | 1.60 | 3.5% | β47% | |||
| 8 | Jeremiah 10th voted out | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 12 | 1.33 | 2.6% | β54% | ||||
| 9 | LJ 9th voted out | 3 | 5 | 3 | 5 | 1 | 1 | 0 | 5 | 23 | 2.88 | 5.0% | β7% | |||||
| 10 | Morgan 8th voted out | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 15 | 2.14 | 3.3% | β31% | ||||||
| 11 | Sarah 7th voted out | 6 | 4 | 4 | 2 | 1 | 9 | 26 | 4.33 | 5.6% | +51% | |||||||
| 12 | Alexis 6th voted out | 3 | 2 | 2 | 1 | 4 | 12 | 2.40 | 2.6% | β10% | ||||||||
| 13 | Lindsey Quit | 4 | 0 | 1 | 1 | 6 | 1.50 | 1.3% | β43% | |||||||||
| 14 | Cliff 5th voted out | 5 | 0 | 1 | 3 | 9 | 2.25 | 2.0% | β20% | |||||||||
| 15 | J'Tia 4th voted out | 4 | 2 | 3 | 9 | 3.00 | 2.0% | β12% | ||||||||||
| 16 | Brice 3rd voted out | 4 | 2 | 6 | 3.00 | 1.3% | β16% | |||||||||||
| 17 | Garrett 2nd voted out | 11 | 11 | 11.00 | 2.4% | β12% | ||||||||||||
| 18 | David 1st voted out | 4 | 4 | 4.00 | 0.9% | β35% | ||||||||||||
| Episode total | 88 | 35 | 28 | 30 | 27 | 34 | 31 | 31 | 28 | 29 | 30 | 28 | 42 | 461 | 3.41 | 100% | ||
| Episode average | 4.9 | 2.2 | 1.9 | 2.1 | 2.3 | 3.1 | 3.1 | 3.4 | 3.5 | 4.1 | 5.0 | 5.6 | 10.5 |
Cell colour shows the tribe they were on that episode: Luzon Solana Aparri Solarrion Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















