Vanuatu confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
71
Most confessionals Β· Chris
71 #1 of 18
Sole Survivor Β· Chris
+51%
Most over-edited Β· Rory
β49%
Most under-edited Β· Lisa
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sole Survivor | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 4 | 6 | 6 | 9 | 16 | 15 | 71 | 5.07 | 16.9% | +47% |
| 2 | Twila Runner-up | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 4 | 1 | 2 | 5 | 1 | 7 | 39 | 2.79 | 9.3% | β18% |
| 3 | Scout 16th voted out | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 25 | 1.79 | 6.0% | β48% |
| 4 | Eliza 15th voted out | 6 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 6 | 5 | 5 | 6 | 7 | 2 | 54 | 3.86 | 12.9% | +4% |
| 5 | Julie 14th voted out | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 25 | 1.92 | 6.0% | β33% | |
| 6 | Ami 13th voted out | 1 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 2 | 8 | 3 | 10 | 38 | 3.17 | 9.1% | +15% | ||
| 7 | Leann 12th voted out | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 5 | 22 | 2.00 | 5.3% | β29% | |||
| 8 | Chad 11th voted out | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 15 | 1.50 | 3.6% | β44% | ||||
| 9 | Lea 10th voted out | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 8 | 6 | 31 | 3.44 | 7.4% | +31% | |||||
| 10 | Rory 9th voted out | 3 | 2 | 1 | 6 | 2 | 7 | 6 | 4 | 31 | 3.88 | 7.4% | +51% | ||||||
| 11 | John K. 8th voted out | 1 | 0 | 4 | 2 | 2 | 0 | 5 | 14 | 2.00 | 3.3% | β12% | |||||||
| 12 | Lisa 7th voted out | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 1.17 | 1.7% | β49% | ||||||||
| 13 | Travis 6th voted out | 3 | 2 | 0 | 3 | 4 | 12 | 2.40 | 2.9% | β8% | |||||||||
| 14 | Brady 5th voted out | 4 | 0 | 0 | 6 | 10 | 2.50 | 2.4% | β3% | ||||||||||
| 15 | Mia 4th voted out | 3 | 1 | 4 | 8 | 2.67 | 1.9% | +1% | |||||||||||
| 16 | John P. 3rd voted out | 3 | 1 | 3 | 7 | 2.33 | 1.7% | β7% | |||||||||||
| 17 | Dolly 2nd voted out | 1 | 5 | 6 | 3.00 | 1.4% | +18% | ||||||||||||
| 18 | Brook 1st voted out | 4 | 4 | 4.00 | 1.0% | +6% | |||||||||||||
| Episode total | 50 | 21 | 21 | 39 | 22 | 30 | 29 | 35 | 29 | 27 | 24 | 33 | 33 | 26 | 419 | 2.79 | 100% | ||
| Episode average | 2.8 | 1.2 | 1.3 | 2.8 | 1.7 | 2.5 | 2.6 | 3.5 | 3.2 | 3.4 | 3.4 | 5.5 | 6.6 | 6.5 |
Cell colour shows the tribe they were on that episode: Lopevi Yasur Alinta Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















