Guatemala confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
64
Most confessionals Β· Stephenie
41 #3 of 18
Sole Survivor Β· Danni
+40%
Most over-edited Β· Brandon
β54%
Most under-edited Β· Lydia
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danni Sole Survivor | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 1 | 4 | 1 | 7 | 3 | 11 | 41 | 2.93 | 9.3% | β9% |
| 2 | Stephenie Runner-up | 9 | 5 | 4 | 2 | 4 | 0 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 9 | 64 | 4.57 | 14.5% | +25% |
| 3 | Rafe 16th voted out | 2 | 3 | 2 | 3 | 0 | 4 | 1 | 5 | 2 | 4 | 8 | 3 | 7 | 8 | 52 | 3.71 | 11.8% | +14% |
| 4 | Lydia 15th voted out | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 5 | 21 | 1.50 | 4.8% | β54% |
| 5 | Cindy 14th voted out | 4 | 0 | 3 | 1 | 1 | 4 | 1 | 3 | 0 | 4 | 5 | 1 | 10 | 37 | 2.85 | 8.4% | 0% | |
| 6 | Judd 13th voted out | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 8 | 4 | 5 | 40 | 3.33 | 9.0% | +23% | ||
| 7 | Gary 12th voted out | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 7 | 5 | 37 | 3.36 | 8.4% | +14% | |||
| 8 | Jamie 11th voted out | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 16 | 1.60 | 3.6% | β33% | ||||
| 9 | Bobby Jon 10th voted out | 5 | 1 | 3 | 0 | 1 | 1 | 7 | 5 | 4 | 27 | 3.00 | 6.1% | +17% | |||||
| 10 | Brandon 9th voted out | 4 | 2 | 5 | 1 | 4 | 2 | 4 | 6 | 28 | 3.50 | 6.3% | +40% | ||||||
| 11 | Amy 8th voted out | 1 | 0 | 4 | 4 | 4 | 2 | 7 | 22 | 3.14 | 5.0% | +34% | |||||||
| 12 | Brian 7th voted out | 3 | 1 | 2 | 2 | 6 | 3 | 17 | 2.83 | 3.8% | +16% | ||||||||
| 13 | Margaret 6th voted out | 8 | 2 | 2 | 4 | 1 | 4 | 21 | 3.50 | 4.8% | +23% | ||||||||
| 14 | Blake 5th voted out | 1 | 2 | 0 | 1 | 1 | 5 | 1.00 | 1.1% | β50% | |||||||||
| 15 | Brooke 4th voted out | 2 | 0 | 1 | 1 | 4 | 1.00 | 0.9% | β52% | ||||||||||
| 16 | Brianna 3rd voted out | 1 | 1 | 4 | 6 | 2.00 | 1.4% | β9% | |||||||||||
| 17 | Morgan 2nd voted out | 2 | 0 | 2 | 1.00 | 0.5% | β53% | ||||||||||||
| 18 | Jim 1st voted out | 2 | 2 | 2.00 | 0.5% | β24% | |||||||||||||
| Episode total | 51 | 30 | 40 | 27 | 31 | 25 | 34 | 34 | 24 | 35 | 31 | 20 | 27 | 33 | 442 | 2.89 | 100% | ||
| Episode average | 2.8 | 1.8 | 2.5 | 1.8 | 2.2 | 1.9 | 3.1 | 3.4 | 2.7 | 4.4 | 4.4 | 3.3 | 5.4 | 8.3 |
Cell colour shows the tribe they were on that episode: Nakum Yaxha Xhakum Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















