Philippines confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
66
Most confessionals Β· Malcolm
37 #5 of 18
Sole Survivor Β· Denise
+51%
Most over-edited Β· Jonathan
β75%
Most under-edited Β· Carter
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise Sole Survivor | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 37 | 2.64 | 8.5% | β27% |
| 2 | Michael Runner-up | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 1 | 1 | 5 | 10 | 40 | 2.86 | 9.2% | β16% |
| 3 | Lisa Runner-up | 4 | 3 | 2 | 2 | 2 | 1 | 5 | 4 | 8 | 3 | 5 | 7 | 6 | 6 | 58 | 4.14 | 13.3% | +26% |
| 4 | Malcolm 14th voted out | 5 | 4 | 4 | 7 | 6 | 0 | 4 | 5 | 1 | 6 | 4 | 6 | 9 | 5 | 66 | 4.71 | 15.2% | +19% |
| 5 | Abi-Maria 13th voted out | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 3 | 6 | 30 | 2.31 | 6.9% | β18% | |
| 6 | Carter 12th voted out | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0.67 | 1.8% | β75% | ||
| 7 | Jonathan 11th voted out | 3 | 5 | 1 | 2 | 7 | 5 | 5 | 5 | 10 | 2 | 4 | 49 | 4.45 | 11.3% | +51% | |||
| 8 | Pete 10th voted out | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 21 | 2.10 | 4.8% | β11% | ||||
| 9 | Artis 9th voted out | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 8 | 0.89 | 1.8% | β56% | |||||
| 10 | Jeff 8th voted out | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 4 | 28 | 3.50 | 6.4% | +35% | ||||||
| 11 | RC 7th voted out | 6 | 4 | 2 | 3 | 1 | 2 | 3 | 21 | 3.00 | 4.8% | +24% | |||||||
| 12 | Katie 6th voted out | 1 | 0 | 0 | 0 | 3 | 7 | 11 | 1.83 | 2.5% | β9% | ||||||||
| 13 | Dawson 5th voted out | 2 | 0 | 0 | 1 | 3 | 6 | 1.20 | 1.4% | β39% | |||||||||
| 14 | Dana Quit | 2 | 0 | 1 | 1 | 2 | 6 | 1.20 | 1.4% | β35% | |||||||||
| 15 | Russell 4th voted out | 7 | 4 | 5 | 5 | 21 | 5.25 | 4.8% | +43% | ||||||||||
| 16 | Angie 3rd voted out | 3 | 1 | 5 | 9 | 3.00 | 2.1% | +3% | |||||||||||
| 17 | Roxy 2nd voted out | 1 | 6 | 7 | 3.50 | 1.6% | +16% | ||||||||||||
| 18 | Zane 1st voted out | 9 | 9 | 9.00 | 2.1% | +22% | |||||||||||||
| Episode total | 61 | 34 | 34 | 33 | 31 | 31 | 29 | 28 | 28 | 26 | 23 | 20 | 31 | 26 | 435 | 2.86 | 100% | ||
| Episode average | 3.4 | 2.0 | 2.1 | 2.2 | 2.2 | 2.6 | 2.6 | 2.8 | 3.1 | 3.3 | 3.3 | 3.3 | 6.2 | 6.5 |
Cell colour shows the tribe they were on that episode: Tandang Dangrayne Kalabaw Matsing Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















