Marquesas confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
82
Most confessionals Β· Kathy
36 #6 of 16
Sole Survivor Β· Vecepia
+101%
Most over-edited Β· Gina
β71%
Most under-edited Β· Zoe
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vecepia Sole Survivor | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 14 | 36 | 2.77 | 7.6% | β21% |
| 2 | Neleh Runner-up | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | 6 | 1 | 3 | 8 | 39 | 3.00 | 8.2% | β12% |
| 3 | Kathy 13th voted out | 3 | 4 | 4 | 8 | 5 | 6 | 13 | 13 | 0 | 6 | 6 | 8 | 6 | 82 | 6.31 | 17.3% | +75% |
| 4 | Paschal Eliminated | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 6 | 8 | 7 | 3 | 5 | 4 | 48 | 3.69 | 10.1% | +6% |
| 5 | Sean 12th voted out | 6 | 4 | 2 | 2 | 4 | 2 | 1 | 6 | 11 | 9 | 1 | 6 | 54 | 4.50 | 11.4% | +39% | |
| 6 | Robert 11th voted out | 3 | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | 28 | 2.55 | 5.9% | β7% | ||
| 7 | Tammy 10th voted out | 3 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 9 | 5 | 32 | 3.20 | 6.8% | +21% | |||
| 8 | Zoe 9th voted out | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0.67 | 1.3% | β71% | ||||
| 9 | John 8th voted out | 5 | 6 | 5 | 0 | 8 | 6 | 0 | 4 | 34 | 4.25 | 7.2% | +55% | |||||
| 10 | Boston Rob 7th voted out | 5 | 4 | 3 | 3 | 2 | 7 | 8 | 32 | 4.57 | 6.8% | +63% | ||||||
| 11 | Gina 6th voted out | 6 | 4 | 3 | 11 | 8 | 7 | 39 | 6.50 | 8.2% | +101% | |||||||
| 12 | Gabriel 5th voted out | 2 | 3 | 4 | 1 | 3 | 13 | 2.60 | 2.7% | +10% | ||||||||
| 13 | Sarah 4th voted out | 2 | 2 | 0 | 3 | 7 | 1.75 | 1.5% | β34% | |||||||||
| 14 | Hunter 3rd voted out | 2 | 5 | 6 | 13 | 4.33 | 2.7% | +39% | ||||||||||
| 15 | Patricia 2nd voted out | 3 | 3 | 6 | 3.00 | 1.3% | β4% | |||||||||||
| 16 | Peter 1st voted out | 4 | 4 | 4.00 | 0.8% | +4% | ||||||||||||
| Episode total | 51 | 46 | 44 | 39 | 41 | 38 | 25 | 37 | 40 | 38 | 17 | 25 | 32 | 473 | 3.64 | 100% | ||
| Episode average | 3.2 | 3.1 | 3.1 | 3.0 | 3.4 | 3.5 | 2.5 | 4.1 | 5.0 | 5.4 | 2.8 | 5.0 | 8.0 |
Cell colour shows the tribe they were on that episode: Maraamu Rotu Soliantu Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















