Worlds Apart confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
73
Most confessionals Β· Mike
73 #1 of 18
Sole Survivor Β· Mike
+38%
Most over-edited Β· Mike
β56%
Most under-edited Β· Sierra
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sole Survivor | 4 | 2 | 2 | 3 | 5 | 2 | 7 | 8 | 5 | 8 | 3 | 5 | 8 | 11 | 73 | 5.21 | 16.0% | +38% |
| 2 | Carolyn Runner-up | 13 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 7 | 6 | 7 | 50 | 3.57 | 10.9% | β10% |
| 3 | Will Runner-up | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 24 | 1.71 | 5.3% | β52% |
| 4 | Rodney Lost fire challenge | 4 | 2 | 4 | 4 | 1 | 7 | 7 | 6 | 2 | 3 | 2 | 5 | 3 | 2 | 52 | 3.71 | 11.4% | +8% |
| 5 | Sierra 14th voted out | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 21 | 1.50 | 4.6% | β56% |
| 6 | Dan 13th voted out | 6 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 6 | 5 | 5 | 37 | 2.85 | 8.1% | β25% | |
| 7 | Tyler 12th voted out | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 4 | 6 | 27 | 2.25 | 5.9% | β24% | ||
| 8 | Shirin 11th voted out | 3 | 1 | 2 | 1 | 3 | 5 | 2 | 3 | 6 | 3 | 4 | 33 | 3.00 | 7.2% | +6% | |||
| 9 | Jenn 10th voted out | 10 | 2 | 4 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 36 | 3.60 | 7.9% | β5% | ||||
| 10 | Joe 9th voted out | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 7 | 26 | 2.89 | 5.7% | β5% | |||||
| 11 | Hali 8th voted out | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 14 | 1.75 | 3.1% | β35% | ||||||
| 12 | Kelly 7th voted out | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 12 | 1.71 | 2.6% | β35% | |||||||
| 13 | Joaquin 6th voted out | 3 | 1 | 2 | 1 | 1 | 2 | 10 | 1.67 | 2.2% | β40% | ||||||||
| 14 | Max 5th voted out | 3 | 2 | 0 | 0 | 5 | 10 | 2.00 | 2.2% | β31% | |||||||||
| 15 | Lindsey 4th voted out | 2 | 1 | 3 | 1 | 7 | 1.75 | 1.5% | β53% | ||||||||||
| 16 | Nina 3rd voted out | 1 | 2 | 3 | 6 | 2.00 | 1.3% | β15% | |||||||||||
| 17 | Vince 2nd voted out | 6 | 6 | 12 | 6.00 | 2.6% | +40% | ||||||||||||
| 18 | So 1st voted out | 7 | 7 | 7.00 | 1.5% | +13% | |||||||||||||
| Episode total | 78 | 29 | 35 | 25 | 35 | 28 | 38 | 31 | 25 | 29 | 24 | 30 | 26 | 24 | 457 | 2.84 | 100% | ||
| Episode average | 4.3 | 1.7 | 2.2 | 1.7 | 2.5 | 2.2 | 3.2 | 2.8 | 2.5 | 3.2 | 3.0 | 4.3 | 4.3 | 4.8 |
Cell colour shows the tribe they were on that episode: Masaya Nagarote Escameca Merica Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















