Game Changers confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
45
Most confessionals Β· Sarah
45 #1 of 20
Sole Survivor Β· Sarah
+50%
Most over-edited Β· J.T.
β65%
Most under-edited Β· Troyzan
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Sole Survivor | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 11 | 7 | 3 | 4 | 9 | 45 | 3.75 | 10.9% | +12% |
| 2 | Brad Runner-up | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 7 | 31 | 2.58 | 7.5% | β24% |
| 3 | Troyzan 2nd runner-up | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 14 | 1.17 | 3.4% | β65% |
| 4 | Tai 16th voted out | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 31 | 2.58 | 7.5% | β34% |
| 5 | Aubry 15th voted out | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 3 | 20 | 1.67 | 4.9% | β51% |
| 6 | Cirie Eliminated | 5 | 1 | 1 | 0 | 0 | 1 | 13 | 3 | 2 | 2 | 8 | 3 | 39 | 3.25 | 9.5% | +2% |
| 7 | Michaela 14th voted out | 7 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 2 | 24 | 2.18 | 5.8% | β25% | |
| 8 | Andrea 13th voted out | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 2 | 3 | 18 | 1.64 | 4.4% | β43% | |
| 9 | Sierra 12th voted out | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 3 | 4 | 23 | 2.30 | 5.6% | β15% | ||
| 10 | Zeke 11th voted out | 3 | 1 | 0 | 0 | 5 | 1 | 10 | 2 | 3 | 25 | 2.78 | 6.1% | +1% | |||
| 11 | Debbie 10th voted out | 4 | 2 | 2 | 5 | 7 | 2 | 5 | 5 | 32 | 4.00 | 7.8% | +21% | ||||
| 12 | Ozzy 9th voted out | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 8 | 1.14 | 1.9% | β56% | |||||
| 13 | Hali 8th voted out | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 9 | 1.29 | 2.2% | β47% | |||||
| 14 | Jeff 7th voted out | 4 | 3 | 1 | 2 | 4 | 7 | 21 | 3.50 | 5.1% | +25% | ||||||
| 15 | Sandra 6th voted out | 9 | 2 | 2 | 3 | 5 | 21 | 4.20 | 5.1% | +24% | |||||||
| 16 | J.T. 5th voted out | 1 | 8 | 2 | 8 | 19 | 4.75 | 4.6% | +50% | ||||||||
| 17 | Malcolm 4th voted out | 5 | 4 | 1 | 10 | 3.33 | 2.4% | +2% | |||||||||
| 18 | Caleb 3rd voted out | 5 | 2 | 7 | 3.50 | 1.7% | β8% | ||||||||||
| 19 | Tony 2nd voted out | 12 | 12 | 12.00 | 2.9% | +24% | |||||||||||
| 20 | Ciera 1st voted out | 3 | 3 | 3.00 | 0.7% | β31% | |||||||||||
| Episode total | 72 | 39 | 18 | 31 | 36 | 22 | 61 | 30 | 25 | 20 | 25 | 33 | 412 | 2.62 | 100% | ||
| Episode average | 3.6 | 2.2 | 1.1 | 1.9 | 2.4 | 1.6 | 4.7 | 2.7 | 2.5 | 2.2 | 3.1 | 5.5 |
Cell colour shows the tribe they were on that episode: Mana Nuku Tavua Maku Maku Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official



















