Tribe swaps
Every time the tribes were reshuffled before the merge: swapped, shuffled, dissolved, expanded, mutinied or raided by a kidnap. Pick a season to see exactly who went where.
Borneo
The tribes stayed as they started until the merge. Nearest switches: S03.
Across all seasons
Switches by season
Each block is one switch; click a seasonThe types
Each tribe trades the same number of players.
Players move but the tribes end up uneven.
One tribe is dissolved and its players spread across the others.
Tribes are dissolved and everyone is redrawn into fewer tribes.
A new tribe is added, usually by a fresh draw.
Players choose to jump to the other tribe.
A tribe's last members are folded into the other tribe.
How tribes were switched
Every switch
| Season | Day | Type | How | Tribes | Switched |
|---|---|---|---|---|---|
| S03 · Africa | 13 | Swap | Players chose | 2 → 2 | 6 |
| S04 · Marquesas | 10 | Shuffle | Random draw | 2 → 2 | 6 |
| S06 · The Amazon | 14 | Swap | Players chose | 2 → 2 | 6 |
| S08 · All-Stars | 13 | Absorption | Challenge | 3 → 2 | 4 |
| S08 · All-Stars | 22 | Shuffle | Random draw | 2 → 2 | 9 |
| S09 · Vanuatu | 11 | Swap | Schoolyard pick | 2 → 2 | 4 |
| S10 · Palau | 22 | Conquering | Automatic | 2 → 1 | 1 |
| S11 · Guatemala | 9 | Shuffle | Random draw | 2 → 2 | 8 |
| S12 · Panama | 4 | Disbandment | Schoolyard pick | 4 → 2 | 11 |
| S13 · Cook Islands | 7 | Disbandment | Schoolyard pick | 4 → 2 | 14 |
| S13 · Cook Islands | 20 | Mutiny | Offer to switch | 2 → 2 | 2 |
| S14 · Fiji | 15 | Swap | Schoolyard pick | 2 → 2 | 7 |
| S15 · China | 13 | Shuffle | Players chose | 2 → 2 | 4 |
| S16 · Micronesia | 13 | Swap | Schoolyard pick | 2 → 2 | 8 |
| S17 · Gabon | 10 | Swap | Schoolyard pick | 2 → 2 | 7 |
| S17 · Gabon | 22 | Swap | Random draw | 2 → 2 | 5 |
| S21 · Nicaragua | 11 | Swap | Players chose | 2 → 2 | 7 |
| S24 · One World | 12 | Swap | Random draw | 2 → 2 | 6 |
| S25 · Philippines | 11 | Absorption | Automatic | 3 → 2 | 2 |
| S26 · Caramoan | 14 | Swap | Random draw | 2 → 2 | 7 |
| S27 · Blood vs. Water | 14 | Swap | Random draw | 2 → 2 | 6 |
| S28 · Cagayan | 12 | Absorption | Random draw | 3 → 2 | 11 |
| S29 · San Juan del Sur | 11 | Swap | Random draw | 2 → 2 | 7 |
| S30 · Worlds Apart | 12 | Absorption | Random draw | 3 → 2 | 7 |
| S31 · Cambodia | 7 | Expansion | Random draw | 2 → 3 | 12 |
| S31 · Cambodia | 14 | Absorption | Random draw | 3 → 2 | 9 |
| S32 · Kaoh Rong | 12 | Absorption | Random draw | 3 → 2 | 8 |
| S33 · Millennials vs. Gen X | 13 | Expansion | Random draw | 2 → 3 | 12 |
| S34 · Game Changers | 7 | Expansion | Random draw | 2 → 3 | 15 |
| S34 · Game Changers | 14 | Absorption | Random draw | 3 → 2 | 10 |
| S35 · Heroes vs. Healers vs. Hustlers | 9 | Swap | Random draw | 3 → 3 | 11 |
| S36 · Ghost Island | 7 | Swap | Random draw | 2 → 2 | 9 |
| S36 · Ghost Island | 15 | Expansion | Random draw | 2 → 3 | 9 |
| S37 · David vs. Goliath | 10 | Expansion | Random draw | 2 → 3 | 16 |
| S38 · Edge of Extinction | 9 | Expansion | Random draw | 2 → 3 | 9 |
| S39 · Island of the Idols | 12 | Swap | Random draw | 2 → 2 | 9 |
| S40 · Winners at War | 12 | Expansion | Random draw | 2 → 3 | 10 |
| S44 · Survivor 44 | 8 | Shuffle | Journey | 3 → 3 | 3 |
| S45 · Survivor 45 | 8 | Swap | Random draw | 3 → 3 | 8 |
| S48 · Survivor 48 | 8 | Swap | Random draw | 3 → 3 | 11 |
| S49 · Survivor 49 | 7 | Absorption | Random draw | 3 → 2 | 11 |
| S49 · Survivor 49 | 11 | Expansion | Automatic | 2 → 3 | 6 |
| S50 · In the Hands of the Fans | 7 | Swap | Random draw | 3 → 3 | 13 |
| S51 · Survivor 51 | 6 | Mutiny | Offer to switch | – | Carter |
| S51 · Survivor 51 | 8 | Expansion | – | 2 → 3 | 10 |
Switch types, days and methods follow the Survivor Wiki's Tribe Switch history (survivor.fandom.com), summarised. Who moved where comes from the survivoR dataset, except the Blood vs. Water switch and the second Game Changers switch, which come from the Wikipedia season pages.