Return of the Outcasts confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
99
Most confessionals · Phil
98 #3 of 20
Sole Survivor · Dino
+47%
Most over-edited · Tania
−65%
Most under-edited · Killarney
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino Sole Survivor | 3 | 0 | 0 | 2 | 3 | 3 | 5 | 9 | 4 | 4 | 1 | 1 | 5 | 3 | 4 | 5 | 5 | 4 | 9 | 9 | 9 | 4 | 6 | 98 | 4.26 | 12.0% | +10% |
| 2 | Shane Runner-up | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 7 | 5 | 55 | 2.39 | 6.7% | −36% |
| 3 | Marian 18th voted out | 4 | 4 | 8 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 4 | 4 | 10 | 5 | 4 | 6 | 4 | 7 | 8 | 3 | 99 | 4.30 | 12.1% | +14% |
| 4 | Phil 17th voted out | 1 | 0 | 0 | 3 | 7 | 3 | 5 | 4 | 4 | 1 | 6 | 8 | 4 | 3 | 5 | 2 | 8 | 5 | 5 | 6 | 10 | 9 | 99 | 4.50 | 12.1% | +27% | |
| 5 | Killarney 16th voted out | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 25 | 1.19 | 3.1% | −65% | ||
| 6 | Felix 15th voted out | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 6 | 3 | 6 | 7 | 4 | 58 | 2.90 | 7.1% | −14% | |||
| 7 | Tejan 14th voted out | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 4 | 2 | 5 | 4 | 43 | 2.39 | 5.3% | −31% | |||||
| 8 | Meryl 13th voted out | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | 1 | 4 | 6 | 1 | 9 | 3 | 7 | 51 | 3.19 | 6.2% | −5% | |||||||
| 9 | Steffi 12th voted out | 10 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 5 | 4 | 3 | 3 | 43 | 2.87 | 5.3% | −16% | ||||||||
| 10 | Dante 11th voted out | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 4 | 4 | 0 | 2 | 4 | 1 | 6 | 38 | 2.71 | 4.6% | −6% | |||||||||
| 11 | Toni 10th voted out | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 3 | 8 | 4 | 2 | 3 | 38 | 2.92 | 4.6% | −2% | ||||||||||
| 12 | Palesa 9th voted out | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 5 | 3 | 3 | 2 | 29 | 2.42 | 3.5% | −9% | |||||||||||
| 13 | Thoriso 8th voted out | 2 | 4 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 5 | 28 | 2.80 | 3.4% | −1% | |||||||||||||
| 14 | Pinty 7th voted out | 3 | 0 | 2 | 5 | 5 | 1 | 3 | 2 | 2 | 23 | 2.56 | 2.8% | −7% | ||||||||||||||
| 15 | Shona 6th voted out | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 11 | 1.38 | 1.3% | −46% | |||||||||||||||
| 16 | Seamus 5th voted out | 7 | 2 | 1 | 4 | 2 | 8 | 24 | 4.00 | 2.9% | +15% | |||||||||||||||||
| 17 | Tevin 4th voted out | 5 | 5 | 3 | 4 | 6 | 23 | 4.60 | 2.8% | +29% | ||||||||||||||||||
| 18 | Tania 3rd voted out | 3 | 2 | 4 | 7 | 16 | 4.00 | 2.0% | +47% | |||||||||||||||||||
| 19 | PK 2nd voted out | 3 | 1 | 3 | 7 | 2.33 | 0.9% | −20% | ||||||||||||||||||||
| 20 | Chappies 1st voted out | 7 | 4 | 11 | 5.50 | 1.3% | +24% | |||||||||||||||||||||
| Episode total | 65 | 41 | 36 | 46 | 39 | 34 | 47 | 40 | 43 | 35 | 34 | 39 | 32 | 34 | 31 | 37 | 31 | 27 | 31 | 25 | 30 | 28 | 14 | 819 | 3.07 | 100% | ||
| Episode average | 3.3 | 2.0 | 1.9 | 2.6 | 2.3 | 2.1 | 3.1 | 2.7 | 3.1 | 2.7 | 2.8 | 3.3 | 2.9 | 3.4 | 3.4 | 4.6 | 4.4 | 3.9 | 5.2 | 4.2 | 6.0 | 7.0 | 4.7 |
Cell colour shows the tribe they were on that episode: Masu Yontau Salan Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official



















