Panama confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
46
Most confessionals Β· Mzi
44 #3 of 14
Sole Survivor Β· Vanessa
+26%
Most over-edited Β· Nico
β35%
Most under-edited Β· Jacinda
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Sole Survivor | 5 | 2 | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 6 | 3 | 6 | 5 | 44 | 3.38 | 11.2% | β13% |
| 2 | Jacinda Runner-up | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 4 | 33 | 2.54 | 8.4% | β35% |
| 3 | Mzi Eliminated | 7 | 5 | 0 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 2 | 46 | 3.54 | 11.7% | β10% |
| 4 | Zayn Eliminated | 3 | 0 | 2 | 2 | 6 | 3 | 6 | 4 | 2 | 1 | 6 | 3 | 1 | 39 | 3.00 | 9.9% | β21% |
| 5 | Gareth 10th voted out | 7 | 2 | 0 | 4 | 5 | 3 | 2 | 2 | 6 | 4 | 4 | 7 | 46 | 3.83 | 11.7% | β2% | |
| 6 | Lezel 9th voted out | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 5 | 5 | 2 | 33 | 2.75 | 8.4% | β24% | |
| 7 | Brigitte 6th voted out | 3 | 1 | 4 | 2 | 2 | 5 | 6 | 4 | 4 | 2 | 0 | 4 | 37 | 3.08 | 9.4% | β9% | |
| 8 | Nico 5th voted out | 7 | 4 | 4 | 5 | 4 | 6 | 7 | 37 | 5.29 | 9.4% | +26% | ||||||
| 9 | Danielle 4th voted out | 3 | 3 | 1 | 3 | 4 | 6 | 20 | 3.33 | 5.1% | β4% | |||||||
| 10 | Sanele Medically evacuated | 5 | 2 | 3 | 3 | 2 | 15 | 3.00 | 3.8% | β14% | ||||||||
| 11 | Ncumisa 3rd voted out | 4 | 4 | 5 | 4 | 17 | 4.25 | 4.3% | +11% | |||||||||
| 12 | Jude Quit | 3 | 4 | 6 | 13 | 4.33 | 3.3% | +15% | ||||||||||
| 13 | Sam 2nd voted out | 6 | 5 | 11 | 5.50 | 2.8% | +10% | |||||||||||
| 14 | Don 1st voted out | 3 | 3 | 3.00 | 0.8% | β36% | ||||||||||||
| Episode total | 63 | 37 | 34 | 33 | 32 | 29 | 33 | 26 | 19 | 24 | 21 | 31 | 12 | 394 | 3.40 | 100% | ||
| Episode average | 4.5 | 2.8 | 2.8 | 3.0 | 3.2 | 3.2 | 4.1 | 3.7 | 2.7 | 3.4 | 3.0 | 4.4 | 3.0 |
Cell colour shows the tribe they were on that episode: Aguila Rana Burba Dead Man's Island Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official













