Island of Secrets confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
121
Most confessionals · Rob
121 #1 of 21
Sole Survivor · Rob
+37%
Most over-edited · Ting Ting
−62%
Most under-edited · Laetitia
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Sole Survivor | 5 | 6 | 2 | 6 | 5 | 10 | 3 | 9 | 9 | 11 | 12 | 5 | 3 | 7 | 9 | 4 | 9 | 6 | 121 | 6.72 | 14.0% | +36% |
| 2 | Nicole Runner-up | 3 | 9 | 3 | 2 | 2 | 6 | 2 | 2 | 11 | 4 | 6 | 0 | 2 | 5 | 4 | 5 | 8 | 6 | 80 | 4.44 | 9.2% | −9% |
| 3 | Durao 2nd runner-up | 1 | 0 | 0 | 5 | 5 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 0 | 5 | 0 | 0 | 3 | 5 | 47 | 2.61 | 5.4% | −45% |
| 4 | Laetitia 17th voted out | 5 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 32 | 1.78 | 3.7% | −62% |
| 5 | Steffi Eliminated | 3 | 6 | 1 | 4 | 1 | 4 | 3 | 3 | 3 | 0 | 2 | 2 | 7 | 6 | 5 | 9 | 9 | 68 | 4.00 | 7.8% | 0% | |
| 6 | Mike 16th voted out | 5 | 3 | 1 | 2 | 0 | 1 | 8 | 3 | 5 | 5 | 7 | 6 | 3 | 9 | 7 | 4 | 69 | 4.31 | 8.0% | +12% | ||
| 7 | Jacques 15th voted out | 8 | 1 | 5 | 14 | 3 | 4 | 3 | 0 | 6 | 4 | 2 | 7 | 7 | 5 | 7 | 76 | 5.07 | 8.8% | +8% | |||
| 8 | Mmaba 14th voted out | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 2 | 6 | 28 | 2.00 | 3.2% | −44% | ||||
| 9 | Cobus 13th voted out | 7 | 5 | 4 | 2 | 0 | 6 | 2 | 2 | 4 | 2 | 5 | 1 | 11 | 51 | 3.92 | 5.9% | +6% | |||||
| 10 | Dante 12th voted out | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 7 | 5 | 1 | 4 | 7 | 51 | 4.25 | 5.9% | +21% | ||||||
| 11 | Seipei 11th voted out | 7 | 1 | 7 | 7 | 3 | 9 | 2 | 2 | 2 | 0 | 8 | 48 | 4.36 | 5.5% | +10% | |||||||
| 12 | Geoffrey 10th voted out | 4 | 1 | 2 | 4 | 4 | 1 | 6 | 4 | 4 | 11 | 41 | 4.10 | 4.7% | +30% | ||||||||
| 13 | Meryl 9th voted out | 1 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 4 | 22 | 2.44 | 2.5% | −23% | |||||||||
| 14 | Nathan 8th voted out | 5 | 0 | 7 | 3 | 5 | 8 | 1 | 8 | 37 | 4.63 | 4.3% | +23% | ||||||||||
| 15 | Rocco 7th voted out | 6 | 0 | 1 | 3 | 1 | 0 | 6 | 17 | 2.43 | 2.0% | −23% | |||||||||||
| 16 | Tania 6th voted out | 5 | 1 | 3 | 3 | 2 | 5 | 19 | 3.17 | 2.2% | −10% | ||||||||||||
| 17 | Felix 5th voted out | 2 | 5 | 4 | 2 | 6 | 19 | 3.80 | 2.2% | +8% | |||||||||||||
| 18 | Rose-Lee 4th voted out | 1 | 1 | 4 | 5 | 11 | 2.75 | 1.3% | −1% | ||||||||||||||
| 19 | Ting Ting 3rd voted out | 7 | 0 | 10 | 17 | 5.67 | 2.0% | +37% | |||||||||||||||
| 20 | Paul 2nd voted out | 4 | 2 | 6 | 3.00 | 0.7% | −46% | ||||||||||||||||
| 21 | Lee-Anne 1st voted out | 7 | 7 | 7.00 | 0.8% | +5% | |||||||||||||||||
| Episode total | 89 | 46 | 63 | 73 | 47 | 67 | 56 | 47 | 55 | 45 | 53 | 38 | 35 | 44 | 34 | 23 | 30 | 22 | 867 | 3.85 | 100% | ||
| Episode average | 4.2 | 2.3 | 3.3 | 4.1 | 2.8 | 4.2 | 3.7 | 3.4 | 4.2 | 3.8 | 4.8 | 3.8 | 3.9 | 5.5 | 4.9 | 3.8 | 6.0 | 5.5 |
Cell colour shows the tribe they were on that episode: Laumei Sa'ula Ta'alo Manumalo Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official




















