Champions confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
94
Most confessionals Β· SACaptain02
88 #2 of 22
Sole Survivor Β· Graham
+68%
Most over-edited Β· Graham
β61%
Most under-edited Β· Vel
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SACaptain01 Still in the game | 13 | 4 | 10 | 3 | 2 | 4 | 3 | 8 | 5 | 4 | 0 | 0 | 4 | 3 | 3 | 4 | 7 | 77 | 4.53 | 8.8% | β | |
SACaptain02 Still in the game | 14 | 3 | 8 | 5 | 3 | 7 | 8 | 8 | 5 | 4 | 1 | 2 | 6 | 5 | 3 | 4 | 8 | 94 | 5.53 | 10.8% | β | |
| 1 | Graham Sole Survivor | 2 | 5 | 1 | 1 | 1 | 6 | 5 | 2 | 5 | 6 | 4 | 13 | 5 | 7 | 8 | 6 | 11 | 88 | 5.18 | 10.1% | +68% |
| 2 | Buhle Runner-up | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 12 | 40 | 2.35 | 4.6% | β24% |
| 3 | Sivu 2nd runner-up | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 6 | 3 | 7 | 10 | 8 | 58 | 3.41 | 6.6% | +6% |
| 4 | David 17th voted out | 2 | 3 | 2 | 4 | 4 | 4 | 5 | 7 | 4 | 8 | 5 | 3 | 5 | 1 | 6 | 4 | 3 | 70 | 4.12 | 8.0% | +22% |
| 5 | Zavion 16th voted out | 4 | 6 | 4 | 0 | 2 | 1 | 5 | 9 | 4 | 6 | 6 | 4 | 6 | 7 | 5 | 7 | 76 | 4.75 | 8.7% | +49% | |
| 6 | Altaaf 15th voted out | 3 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 8 | 9 | 11 | 50 | 3.33 | 5.7% | +12% | ||
| 7 | Shane 14th voted out | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 7 | 9 | 4 | 8 | 9 | 1 | 9 | 68 | 4.86 | 7.8% | +42% | |||
| 8 | Vel 13th voted out | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 1.00 | 1.5% | β61% | ||||
| 9 | Moyra 12th voted out | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 4 | 0 | 2 | 4 | 29 | 2.23 | 3.3% | β25% | ||||
| 10 | Solly 11th voted out | 7 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 6 | 4 | 7 | 37 | 3.08 | 4.2% | +13% | |||||
| 11 | Marian 10th voted out | 2 | 1 | 1 | 2 | 3 | 0 | 5 | 2 | 6 | 4 | 4 | 30 | 2.73 | 3.4% | β10% | ||||||
| 12 | Stephen 9th voted out | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 6 | 9 | 30 | 3.33 | 3.4% | +23% | ||||||||
| 13 | Sonette 8th voted out | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 6 | 21 | 2.63 | 2.4% | β11% | |||||||||
| 14 | Gena 7th voted out | 3 | 0 | 1 | 0 | 2 | 1 | 16 | 23 | 3.29 | 2.6% | +6% | ||||||||||
| 15 | Phil 6th voted out | 2 | 2 | 2 | 5 | 2 | 10 | 23 | 3.83 | 2.6% | +37% | |||||||||||
| 16 | Shona 5th voted out | 3 | 6 | 0 | 2 | 5 | 16 | 3.20 | 1.8% | +8% | ||||||||||||
| 17 | Zan 4th voted out | 4 | 0 | 1 | 2 | 5 | 12 | 2.40 | 1.4% | β9% | ||||||||||||
| 18 | Killarney 3rd voted out | 0 | 1 | 0 | 7 | 8 | 2.00 | 0.9% | β2% | |||||||||||||
| 19 | Marsha 2nd voted out | 1 | 1 | 3 | 5 | 1.67 | 0.6% | β35% | ||||||||||||||
| 20 | Ashleigh 1st voted out | 3 | 2 | 5 | 2.50 | 0.6% | β18% | |||||||||||||||
| Episode total | 87 | 54 | 46 | 44 | 39 | 48 | 68 | 63 | 55 | 57 | 35 | 49 | 50 | 45 | 45 | 39 | 49 | 873 | 3.56 | 100% | ||
| Episode average | 4.0 | 2.5 | 2.2 | 2.2 | 2.1 | 2.8 | 4.3 | 4.2 | 3.9 | 4.4 | 2.7 | 4.1 | 4.5 | 5.0 | 5.6 | 5.6 | 8.2 |
Cell colour shows the tribe they were on that episode: Selatan Utara Juara Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official



















