Philippines confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
87
Most confessionals · Werner
78 #2 of 18
Sole Survivor · Tom
+55%
Most over-edited · Tevin
−45%
Most under-edited · Vusi
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Sole Survivor | 9 | 5 | 6 | 5 | 6 | 5 | 2 | 1 | 10 | 0 | 2 | 4 | 2 | 9 | 5 | 7 | 78 | 4.88 | 11.1% | +9% |
| 2 | Jeanne Runner-up | 8 | 2 | 5 | 6 | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 7 | 2 | 10 | 9 | 12 | 77 | 4.81 | 11.0% | +9% |
| 3 | Annalize 14th voted out | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 7 | 6 | 5 | 5 | 2 | 43 | 2.69 | 6.1% | −33% |
| 4 | Werner 13th voted out | 6 | 0 | 8 | 4 | 2 | 6 | 4 | 8 | 8 | 4 | 4 | 6 | 9 | 11 | 7 | 87 | 5.80 | 12.4% | +45% | |
| 5 | Katinka 12th voted out | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 5 | 2 | 4 | 9 | 40 | 2.86 | 5.7% | −15% | ||
| 6 | PK 11th voted out | 1 | 2 | 3 | 2 | 3 | 2 | 9 | 4 | 8 | 7 | 0 | 7 | 5 | 53 | 4.08 | 7.5% | +19% | |||
| 7 | Toni 10th voted out | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 8 | 4 | 4 | 2 | 7 | 42 | 3.50 | 6.0% | 0% | ||||
| 8 | Palesa 9th voted out | 2 | 6 | 7 | 7 | 8 | 4 | 2 | 2 | 5 | 2 | 15 | 60 | 5.45 | 8.5% | +46% | |||||
| 9 | Chane 8th voted out | 5 | 1 | 1 | 2 | 6 | 7 | 3 | 3 | 6 | 5 | 39 | 3.90 | 5.6% | +15% | ||||||
| 10 | Vusi 7th voted out | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 14 | 1.56 | 2.0% | −45% | |||||||
| 11 | Josie 6th voted out | 4 | 1 | 1 | 8 | 6 | 3 | 5 | 9 | 37 | 4.63 | 5.3% | +42% | ||||||||
| 12 | Tevin 5th voted out | 9 | 5 | 3 | 3 | 5 | 5 | 9 | 39 | 5.57 | 5.6% | +55% | |||||||||
| 13 | Marthunis Quit | 8 | 2 | 3 | 3 | 2 | 5 | 23 | 3.83 | 3.3% | +14% | ||||||||||
| 14 | Murishca 4th voted out | 2 | 1 | 3 | 8 | 6 | 20 | 4.00 | 2.8% | +35% | |||||||||||
| 15 | Ace 3rd voted out | 11 | 3 | 1 | 9 | 24 | 6.00 | 3.4% | +31% | ||||||||||||
| 16 | Stacey-Lee 2nd voted out | 2 | 0 | 5 | 7 | 2.33 | 1.0% | −19% | |||||||||||||
| 17 | Neil Eliminated | 6 | 2 | 8 | 4.00 | 1.1% | −11% | ||||||||||||||
| 18 | Seamus 1st voted out | 11 | 11 | 11.00 | 1.6% | +20% | |||||||||||||||
| Episode total | 93 | 34 | 49 | 62 | 53 | 51 | 44 | 48 | 52 | 26 | 31 | 40 | 28 | 44 | 26 | 21 | 702 | 4.18 | 100% | ||
| Episode average | 5.2 | 2.0 | 3.1 | 4.1 | 3.8 | 3.9 | 3.7 | 4.4 | 5.2 | 2.9 | 3.9 | 5.7 | 4.7 | 8.8 | 6.5 | 7.0 |
Cell colour shows the tribe they were on that episode: Luzon Mindanao Visayas Araw Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















