Immunity Island confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
98
Most confessionals Β· Chappies
47 #6 of 20
Sole Survivor Β· Nicole
+45%
Most over-edited Β· Mike
β62%
Most under-edited Β· Paul
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Sole Survivor | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | 1 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 47 | 2.94 | 6.4% | β40% |
| 2 | Anela Runner-up | 2 | 2 | 2 | 2 | 0 | 3 | 10 | 9 | 1 | 8 | 3 | 1 | 8 | 8 | 6 | 6 | 71 | 4.44 | 9.6% | β12% |
| 3 | Chappies 16th voted out | 8 | 3 | 4 | 8 | 1 | 5 | 2 | 16 | 3 | 4 | 6 | 7 | 4 | 10 | 13 | 4 | 98 | 6.13 | 13.3% | +13% |
| 4 | Tyson 15th voted out | 4 | 5 | 5 | 1 | 5 | 7 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 10 | 76 | 5.07 | 10.3% | +6% | |
| 5 | Kiran 14th voted out | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 5 | 7 | 7 | 7 | 51 | 3.64 | 6.9% | β17% | ||
| 6 | Santoni Eliminated | 2 | 7 | 5 | 6 | 2 | 10 | 8 | 8 | 7 | 4 | 6 | 9 | 7 | 81 | 6.23 | 11.0% | +35% | |||
| 7 | Wardah 13th voted out | 3 | 2 | 0 | 5 | 3 | 6 | 2 | 6 | 4 | 3 | 4 | 5 | 43 | 3.58 | 5.8% | β19% | ||||
| 8 | Anesu 12th voted out | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 8 | 2 | 9 | 6 | 43 | 3.91 | 5.8% | +5% | |||||
| 9 | Amy Tied destiny | 4 | 1 | 6 | 3 | 0 | 4 | 2 | 1 | 4 | 10 | 35 | 3.50 | 4.7% | β10% | ||||||
| 10 | Renier 11th voted out | 9 | 1 | 4 | 1 | 5 | 2 | 6 | 6 | 2 | 5 | 41 | 4.10 | 5.5% | +3% | ||||||
| 11 | Shaun 10th voted out | 5 | 3 | 0 | 4 | 2 | 1 | 1 | 4 | 6 | 26 | 2.89 | 3.5% | β24% | |||||||
| 12 | Marisha 9th voted out | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 7 | 16 | 2.00 | 2.2% | β37% | ||||||||
| 13 | Qiean 8th voted out | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 1.29 | 1.2% | β61% | |||||||||
| 14 | Dino 7th voted out | 7 | 1 | 0 | 6 | 4 | 3 | 21 | 3.50 | 2.8% | β7% | ||||||||||
| 15 | Carla 6th voted out | 4 | 8 | 3 | 7 | 3 | 25 | 5.00 | 3.4% | +19% | |||||||||||
| 16 | Thoriso 5th voted out | 10 | 0 | 1 | 0 | 5 | 16 | 3.20 | 2.2% | β20% | |||||||||||
| 17 | Paul 4th voted out | 1 | 1 | 1 | 2 | 5 | 1.25 | 0.7% | β62% | ||||||||||||
| 18 | Mike 3rd voted out | 2 | 4 | 11 | 17 | 5.67 | 2.3% | +45% | |||||||||||||
| 19 | Pinty 2nd voted out | 2 | 5 | 7 | 3.50 | 0.9% | β4% | ||||||||||||||
| 20 | Jason 1st voted out | 11 | 11 | 11.00 | 1.5% | +20% | |||||||||||||||
| Episode total | 85 | 49 | 50 | 54 | 43 | 49 | 44 | 77 | 36 | 58 | 40 | 39 | 34 | 32 | 34 | 15 | 739 | 4.04 | 100% | ||
| Episode average | 4.3 | 2.6 | 2.8 | 3.2 | 2.7 | 3.5 | 3.4 | 6.4 | 3.3 | 5.8 | 5.0 | 5.6 | 5.7 | 6.4 | 8.5 | 5.0 |
Cell colour shows the tribe they were on that episode: Vuna Zamba Osindile Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official



















