Malaysia confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
77
Most confessionals Β· Grant
43 #6 of 16
Sole Survivor Β· Lorette
+59%
Most over-edited Β· Grant
β52%
Most under-edited Β· Nichal
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorette Sole Survivor | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 8 | 7 | 43 | 3.31 | 8.1% | β11% |
| 2 | Grant Runner-up | 2 | 3 | 2 | 7 | 7 | 8 | 4 | 10 | 2 | 7 | 8 | 8 | 9 | 77 | 5.92 | 14.5% | +59% |
| 3 | Amanda 13th voted out | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 6 | 5 | 54 | 4.15 | 10.2% | +7% |
| 4 | Mandla Eliminated | 3 | 0 | 3 | 3 | 2 | 8 | 6 | 5 | 5 | 3 | 9 | 7 | 2 | 56 | 4.31 | 10.5% | +11% |
| 5 | Angie 12th voted out | 3 | 0 | 4 | 3 | 6 | 2 | 5 | 6 | 8 | 5 | 12 | 11 | 65 | 5.42 | 12.2% | +47% | |
| 6 | Angela 11th voted out | 3 | 0 | 2 | 5 | 1 | 6 | 3 | 5 | 3 | 4 | 6 | 38 | 3.45 | 7.1% | +1% | ||
| 7 | Dyke 10th voted out | 2 | 5 | 5 | 3 | 8 | 3 | 5 | 6 | 6 | 5 | 48 | 4.80 | 9.0% | +34% | |||
| 8 | Hein 9th voted out | 3 | 3 | 4 | 0 | 5 | 5 | 3 | 5 | 7 | 35 | 3.89 | 6.6% | +19% | ||||
| 9 | Irshaad 8th voted out | 2 | 1 | 1 | 6 | 1 | 3 | 9 | 10 | 33 | 4.13 | 6.2% | +24% | |||||
| 10 | Lisa 7th voted out | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 20 | 2.86 | 3.8% | β15% | ||||||
| 11 | Rijesh 6th voted out | 2 | 3 | 4 | 6 | 2 | 8 | 25 | 4.17 | 4.7% | +26% | |||||||
| 12 | Nichal 5th voted out | 2 | 0 | 1 | 1 | 3 | 7 | 1.40 | 1.3% | β52% | ||||||||
| 13 | Elise 4th voted out | 2 | 5 | 3 | 3 | 13 | 3.25 | 2.4% | β4% | |||||||||
| 14 | Viwe 3rd voted out | 4 | 1 | 2 | 7 | 2.33 | 1.3% | β35% | ||||||||||
| 15 | Nicola 2nd voted out | 3 | 4 | 7 | 3.50 | 1.3% | β8% | |||||||||||
| 16 | Nomfundo 1st voted out | 4 | 4 | 4.00 | 0.8% | β22% | ||||||||||||
| Episode total | 46 | 30 | 37 | 43 | 44 | 51 | 46 | 56 | 37 | 33 | 46 | 40 | 23 | 532 | 4.09 | 100% | ||
| Episode average | 2.9 | 2.0 | 2.6 | 3.3 | 3.7 | 4.6 | 4.6 | 6.2 | 4.6 | 4.7 | 7.7 | 8.0 | 5.8 |
Cell colour shows the tribe they were on that episode: Bajau Iban Empu Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official















