Titans vs. Rebels confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
130
Most confessionals · Feras
130 #1 of 24
Sole Survivor · Feras
+99%
Most over-edited · Kirby
−86%
Most under-edited · Tobias
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feras Sole Survivor | 3 | 0 | 2 | 11 | 6 | 4 | 6 | 1 | 4 | 6 | 0 | 14 | 0 | 2 | 5 | 12 | 6 | 10 | 6 | 6 | 3 | 11 | 8 | 4 | 130 | 5.42 | 18.7% | +68% |
| 2 | Caroline Runner-up | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 4 | 2 | 1 | 11 | 0 | 5 | 8 | 7 | 3 | 1 | 1 | 0 | 6 | 8 | 2 | 4 | 4 | 83 | 3.46 | 11.9% | +24% |
| 3 | Mark 21st voted out | 0 | 6 | 0 | 0 | 3 | 7 | 4 | 7 | 2 | 0 | 5 | 2 | 1 | 5 | 4 | 0 | 3 | 2 | 9 | 0 | 5 | 3 | 8 | 2 | 78 | 3.25 | 11.2% | +10% |
| 4 | Raymond 20th voted out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0.70 | 2.3% | −75% | |
| 5 | Kirby 19th voted out | 0 | 0 | 9 | 1 | 9 | 2 | 4 | 0 | 8 | 6 | 0 | 10 | 5 | 1 | 1 | 15 | 6 | 6 | 5 | 10 | 6 | 6 | 110 | 5.00 | 15.8% | +99% | ||
| 6 | Kitty 18th voted out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0.48 | 1.4% | −80% | |||
| 7 | Rianna 17th voted out | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 0.85 | 2.4% | −66% | ||||
| 8 | Alex 16th voted out | 3 | 3 | 6 | 8 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 47 | 2.47 | 6.7% | −11% | |||||
| 9 | Valeria 15th voted out | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 3 | 4 | 3 | 2 | 8 | 4 | 0 | 0 | 0 | 7 | 47 | 2.61 | 6.7% | +7% | ||||||
| 10 | Jaden 14th voted out | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 0.71 | 1.7% | −66% | |||||||
| 11 | Aileen 13th voted out | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.81 | 1.9% | −61% | ||||||||
| 12 | Eden 12th voted out | 8 | 7 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 11 | 44 | 2.93 | 6.3% | +25% | |||||||||
| 13 | Winna 11th voted out | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.64 | 1.3% | −71% | ||||||||||
| 14 | Scott Quit | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0.92 | 1.7% | −52% | |||||||||||
| 15 | Kelli 10th voted out | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 1.00 | 1.7% | −55% | ||||||||||||
| 16 | Charles 9th voted out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0.60 | 0.9% | −69% | ||||||||||||||
| 17 | Garrick 8th voted out | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0.89 | 1.1% | −51% | |||||||||||||||
| 18 | Sarah 7th voted out | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1.00 | 1.1% | −48% | ||||||||||||||||
| 19 | Viola 6th voted out | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.57 | 0.6% | −70% | |||||||||||||||||
| 20 | Nathan 5th voted out | 2 | 4 | 1 | 0 | 0 | 2 | 9 | 1.50 | 1.3% | −28% | ||||||||||||||||||
| 21 | Tobias 4th voted out | 0 | 0 | 0 | 1 | 1 | 0.25 | 0.1% | −86% | ||||||||||||||||||||
| 22 | Peta 3rd voted out | 1 | 0 | 8 | 9 | 3.00 | 1.3% | +2% | |||||||||||||||||||||
| 23 | Jessica 2nd voted out | 1 | 3 | 4 | 2.00 | 0.6% | −24% | ||||||||||||||||||||||
| 24 | Frankie 1st voted out | 8 | 8 | 8.00 | 1.1% | +20% | |||||||||||||||||||||||
| Episode total | 38 | 34 | 33 | 33 | 27 | 32 | 47 | 25 | 31 | 29 | 26 | 33 | 30 | 24 | 30 | 38 | 25 | 34 | 30 | 24 | 22 | 22 | 20 | 10 | 697 | 2.10 | 100% | ||
| Episode average | 1.6 | 1.5 | 1.5 | 1.6 | 1.4 | 1.6 | 2.5 | 1.4 | 1.8 | 1.8 | 1.7 | 2.2 | 2.1 | 1.8 | 2.5 | 3.5 | 2.5 | 3.8 | 3.8 | 3.4 | 3.7 | 4.4 | 5.0 | 3.3 |
Cell colour shows the tribe they were on that episode: Rebels Titans Tasi Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official























