Brains vs. Brawn II confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
93
Most confessionals · AJ
75 #2 of 24
Sole Survivor · Myles
+70%
Most over-edited · Nash
−87%
Most under-edited · Morgan
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Sole Survivor | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 4 | 1 | 8 | 0 | 7 | 7 | 4 | 6 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 75 | 3.13 | 12.0% | −9% |
| 2 | Kaelan Runner-up | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 27 | 1.13 | 4.3% | −61% |
| 3 | AJ 20th voted out | 0 | 9 | 0 | 2 | 6 | 0 | 3 | 11 | 0 | 2 | 0 | 6 | 6 | 2 | 3 | 4 | 4 | 8 | 7 | 4 | 6 | 5 | 4 | 1 | 93 | 3.88 | 14.9% | +22% |
| 4 | Zara 19th voted out | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 5 | 8 | 7 | 48 | 2.09 | 7.7% | −19% | |
| 5 | Kate 18th voted out | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 21 | 0.95 | 3.4% | −64% | ||
| 6 | Morgan 17th voted out; Quit | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.33 | 1.1% | −87% | |||
| 7 | Kristin 16th voted out | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 4 | 23 | 1.15 | 3.7% | −58% | ||||
| 8 | Logan 15th voted out | 0 | 0 | 6 | 2 | 0 | 6 | 3 | 0 | 2 | 2 | 0 | 4 | 5 | 4 | 8 | 4 | 1 | 1 | 2 | 50 | 2.63 | 8.0% | −1% | |||||
| 9 | Karin 14th voted out | 2 | 8 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 5 | 7 | 5 | 8 | 56 | 3.11 | 9.0% | +20% | ||||||
| 10 | Paulie 13th voted out | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 5 | 3 | 1 | 0 | 9 | 39 | 2.29 | 6.3% | −5% | |||||||
| 11 | Laura 12th voted out | 4 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 6 | 0 | 1 | 4 | 2 | 33 | 2.20 | 5.3% | 0% | |||||||||
| 12 | PD 11th voted out | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.36 | 0.8% | −81% | ||||||||||
| 13 | Jesse 10th voted out | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 0.83 | 1.6% | −55% | ||||||||||||
| 14 | Ben Quit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 0.50 | 1.0% | −71% | ||||||||||||
| 15 | Noonan 9th voted out | 9 | 0 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | 4 | 28 | 2.80 | 4.5% | +9% | ||||||||||||||
| 16 | Max 8th voted out | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 9 | 21 | 2.33 | 3.4% | −13% | |||||||||||||||
| 17 | Ursula 7th voted out | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 10 | 1.25 | 1.6% | −34% | ||||||||||||||||
| 18 | Rich 6th voted out | 1 | 4 | 0 | 3 | 2 | 3 | 2 | 15 | 2.14 | 2.4% | −16% | |||||||||||||||||
| 19 | Ally 5th voted out | 0 | 0 | 2 | 1 | 4 | 2 | 9 | 1.50 | 1.4% | −21% | ||||||||||||||||||
| 20 | Nash 4th voted out | 9 | 1 | 0 | 14 | 24 | 6.00 | 3.9% | +70% | ||||||||||||||||||||
| 21 | Kent 3rd voted out | 3 | 5 | 1 | 9 | 3.00 | 1.4% | +3% | |||||||||||||||||||||
| 22 | Zen Medically evacuated | 4 | 1 | 4 | 9 | 3.00 | 1.4% | +27% | |||||||||||||||||||||
| 23 | Indy 2nd voted out | 0 | 3 | 3 | 1.50 | 0.5% | −25% | ||||||||||||||||||||||
| 24 | Candy 1st voted out | 2 | 2 | 2.00 | 0.3% | −32% | |||||||||||||||||||||||
| Episode total | 52 | 35 | 23 | 40 | 25 | 34 | 29 | 24 | 23 | 23 | 18 | 30 | 25 | 22 | 28 | 24 | 32 | 27 | 33 | 17 | 17 | 21 | 15 | 6 | 623 | 1.96 | 100% | ||
| Episode average | 2.2 | 1.5 | 1.0 | 2.0 | 1.3 | 1.8 | 1.6 | 1.4 | 1.4 | 1.5 | 1.3 | 2.1 | 2.1 | 1.8 | 2.5 | 2.4 | 3.2 | 3.0 | 4.1 | 2.4 | 2.8 | 4.2 | 3.8 | 2.0 |
Cell colour shows the tribe they were on that episode: Brains Brawn Malosi Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official























