Brains vs. Brawn confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
160
Most confessionals · George
129 #2 of 24
Sole Survivor · Hayley
+122%
Most over-edited · Joey
−84%
Most under-edited · Chelsea
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Sole Survivor | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 8 | 4 | 11 | 10 | 10 | 9 | 13 | 5 | 2 | 10 | 2 | 1 | 6 | 8 | 9 | 4 | 129 | 5.38 | 14.8% | +75% |
| 2 | George Runner-up | 8 | 3 | 1 | 6 | 10 | 8 | 6 | 13 | 1 | 2 | 3 | 5 | 13 | 4 | 10 | 8 | 5 | 11 | 4 | 8 | 12 | 7 | 8 | 4 | 160 | 6.67 | 18.4% | +90% |
| 3 | Flick 24th voted out | 1 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 4 | 5 | 6 | 7 | 3 | 56 | 2.33 | 6.4% | −24% |
| 4 | Cara 23rd voted out | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 2 | 5 | 7 | 57 | 2.48 | 6.5% | −20% | |
| 5 | Wai 22nd voted out | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 34 | 1.55 | 3.9% | −47% | ||
| 6 | Dani 21st voted out | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 3 | 10 | 5 | 13 | 7 | 4 | 7 | 7 | 8 | 83 | 3.95 | 9.5% | +44% | |||
| 7 | Andrew 19th voted out | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 13 | 0.68 | 1.5% | −73% | |||||
| 8 | Emmett 18th voted out | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 10 | 12 | 1 | 6 | 0 | 9 | 8 | 3 | 6 | 72 | 4.00 | 8.3% | +62% | ||||||
| 9 | Laura 17th voted out | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 30 | 1.76 | 3.4% | −27% | |||||||
| 10 | Gerald 16th voted out | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.56 | 1.0% | −75% | ||||||||
| 11 | Chelsea Medically evacuated | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.33 | 0.6% | −84% | |||||||||
| 12 | Baden 14th voted out | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 24 | 1.60 | 2.8% | −26% | |||||||||
| 13 | Kez 13th voted out | 1 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 2 | 22 | 1.69 | 2.5% | −29% | |||||||||||
| 14 | Simon 12th voted out | 3 | 5 | 9 | 12 | 6 | 2 | 3 | 3 | 3 | 2 | 0 | 5 | 53 | 4.42 | 6.1% | +55% | ||||||||||||
| 15 | Rachel 11th voted out | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 9 | 4 | 9 | 31 | 2.82 | 3.6% | +29% | |||||||||||||
| 16 | Georgia 10th voted out | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 0.80 | 0.9% | −64% | ||||||||||||||
| 17 | Shannon 9th voted out | 3 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 19 | 2.11 | 2.2% | −3% | |||||||||||||||
| 18 | Daini 8th voted out | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 1.38 | 1.3% | −32% | ||||||||||||||||
| 19 | Joey 7th voted out | 0 | 4 | 3 | 0 | 10 | 8 | 8 | 33 | 4.71 | 3.8% | +122% | |||||||||||||||||
| 20 | Mitch 5th voted out | 7 | 0 | 0 | 2 | 0 | 9 | 1.80 | 1.0% | −22% | |||||||||||||||||||
| 21 | Benny 4th voted out | 0 | 0 | 0 | 3 | 3 | 0.75 | 0.3% | −65% | ||||||||||||||||||||
| 22 | Gavin 3rd voted out | 1 | 0 | 1 | 2 | 0.67 | 0.2% | −69% | |||||||||||||||||||||
| 23 | Janelle 2nd voted out | 0 | 6 | 6 | 3.00 | 0.7% | +20% | ||||||||||||||||||||||
| 24 | Phil 1st voted out | 2 | 2 | 2.00 | 0.2% | −32% | |||||||||||||||||||||||
| Episode total | 40 | 38 | 43 | 44 | 31 | 44 | 37 | 41 | 41 | 40 | 39 | 47 | 38 | 27 | 41 | 40 | 33 | 41 | 30 | 27 | 36 | 31 | 31 | 11 | 871 | 2.70 | 100% | ||
| Episode average | 1.7 | 1.7 | 2.0 | 2.1 | 1.6 | 2.3 | 1.9 | 2.3 | 2.4 | 2.5 | 2.6 | 3.4 | 2.9 | 2.3 | 3.4 | 4.0 | 3.7 | 5.1 | 4.3 | 4.5 | 6.0 | 6.2 | 7.8 | 3.7 |
Cell colour shows the tribe they were on that episode: Brains Brawn Fire Redemption Rock Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official























