Australian Survivor 2016 confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
87
Most confessionals · Phoebe
84 #3 of 24
Sole Survivor · Kristie
+171%
Most over-edited · Phoebe
−38%
Most under-edited · El
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristie Sole Survivor | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 7 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 6 | 4 | 11 | 84 | 3.36 | 7.7% | +28% |
| 2 | Lee Runner-up | 4 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | 2 | 2 | 3 | 9 | 3 | 5 | 1 | 7 | 70 | 2.80 | 6.4% | +12% |
| 3 | El 23rd voted out | 3 | 1 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 39 | 1.56 | 3.6% | −38% |
| 4 | Flick 22nd voted out | 4 | 4 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 6 | 2 | 11 | 3 | 2 | 8 | 6 | 6 | 2 | 15 | 86 | 3.44 | 7.9% | +38% |
| 5 | Matt 21st voted out | 2 | 2 | 2 | 2 | 6 | 0 | 2 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 7 | 5 | 3 | 2 | 10 | 5 | 11 | 80 | 3.33 | 7.3% | +41% | |
| 6 | Sam 20th voted out | 4 | 1 | 2 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 7 | 5 | 2 | 3 | 3 | 7 | 3 | 9 | 70 | 3.04 | 6.4% | +21% | ||
| 7 | Brooke 19th voted out | 0 | 0 | 3 | 2 | 3 | 1 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 5 | 7 | 7 | 3 | 8 | 61 | 2.90 | 5.6% | +29% | ||||
| 8 | Jennah-Louise 18th voted out | 2 | 1 | 1 | 1 | 6 | 3 | 2 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | 9 | 58 | 2.90 | 5.3% | +50% | |||||
| 9 | Sue 17th voted out | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 7 | 5 | 2 | 0 | 1 | 4 | 35 | 1.84 | 3.2% | −11% | ||||||
| 10 | Kylie 16th voted out | 3 | 5 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 5 | 0 | 5 | 42 | 2.33 | 3.8% | +4% | |||||||
| 11 | Nick 15th voted out | 6 | 3 | 7 | 2 | 7 | 7 | 5 | 3 | 1 | 0 | 5 | 0 | 2 | 4 | 6 | 3 | 17 | 78 | 4.59 | 7.1% | +106% | ||||||||
| 12 | Kate 14th voted out | 0 | 3 | 0 | 3 | 1 | 4 | 7 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 3 | 11 | 42 | 2.63 | 3.8% | +37% | |||||||||
| 13 | Conner 13th voted out | 4 | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | 3 | 4 | 11 | 44 | 2.93 | 4.0% | +38% | ||||||||||
| 14 | Phoebe 12th voted out | 1 | 2 | 9 | 12 | 2 | 1 | 0 | 2 | 10 | 12 | 2 | 12 | 15 | 7 | 87 | 6.21 | 8.0% | +171% | |||||||||||
| 15 | Craig 11th voted out | 3 | 1 | 1 | 4 | 0 | 4 | 1 | 4 | 6 | 4 | 1 | 5 | 34 | 2.83 | 3.1% | +45% | |||||||||||||
| 16 | Andrew 10th voted out | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 6 | 8 | 14 | 37 | 3.36 | 3.4% | +88% | ||||||||||||||
| 17 | Kat 9th voted out | 10 | 3 | 4 | 6 | 4 | 0 | 0 | 9 | 3 | 3 | 42 | 4.20 | 3.8% | +86% | |||||||||||||||
| 18 | Rohan 8th voted out | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 28 | 3.11 | 2.6% | +37% | ||||||||||||||||
| 19 | Tegan 7th voted out | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 14 | 2.00 | 1.3% | +29% | ||||||||||||||||||
| 20 | Barry 6th voted out | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 1.33 | 0.7% | −11% | |||||||||||||||||||
| 21 | Peter Quit | 0 | 5 | 2 | 5 | 12 | 3.00 | 1.1% | +85% | |||||||||||||||||||||
| 22 | Evan 3rd voted out | 4 | 4 | 15 | 23 | 7.67 | 2.1% | +123% | ||||||||||||||||||||||
| 23 | Bianca 2nd voted out | 2 | 6 | 8 | 4.00 | 0.7% | +49% | |||||||||||||||||||||||
| 24 | Des 1st voted out | 11 | 11 | 11.00 | 1.0% | +33% | ||||||||||||||||||||||||
| Episode total | 75 | 52 | 66 | 52 | 43 | 52 | 52 | 51 | 54 | 34 | 46 | 36 | 48 | 34 | 43 | 45 | 39 | 37 | 42 | 30 | 40 | 31 | 35 | 19 | 37 | 1093 | 3.11 | 100% | ||
| Episode average | 3.1 | 2.3 | 3.0 | 2.5 | 2.1 | 2.6 | 2.7 | 2.8 | 3.0 | 2.0 | 2.9 | 2.4 | 3.4 | 2.4 | 3.3 | 3.8 | 3.5 | 3.7 | 4.7 | 3.8 | 5.7 | 5.2 | 5.8 | 3.8 | 9.3 |
Cell colour shows the tribe they were on that episode: Aganoa Saanapu Vavau Fia Fia Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official























