All Stars confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
151
Most confessionals · David
151 #1 of 24
Sole Survivor · David
+96%
Most over-edited · David
−76%
Most under-edited · John
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sole Survivor | 3 | 9 | 6 | 5 | 0 | 3 | 2 | 5 | 5 | 8 | 12 | 4 | 8 | 8 | 3 | 9 | 10 | 9 | 11 | 7 | 6 | 5 | 7 | 6 | 151 | 6.29 | 18.0% | +96% |
| 2 | Sharn Runner-up | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 4 | 6 | 0 | 5 | 46 | 1.92 | 5.5% | −38% |
| 3 | Moana 21st voted out | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 7 | 7 | 1 | 6 | 1 | 0 | 7 | 1 | 2 | 4 | 6 | 5 | 1 | 10 | 6 | 8 | 3 | 82 | 3.42 | 9.8% | +15% |
| 4 | Brooke 20th voted out | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 5 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 5 | 6 | 7 | 56 | 2.43 | 6.7% | −18% | |
| 5 | Tarzan 19th voted out | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 4 | 24 | 1.09 | 2.9% | −61% | ||
| 6 | AK Eliminated | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 4 | 5 | 10 | 44 | 2.10 | 5.2% | −26% | |||
| 7 | Shonee 18th voted out | 1 | 1 | 0 | 0 | 12 | 7 | 7 | 7 | 0 | 2 | 1 | 1 | 3 | 11 | 0 | 3 | 1 | 8 | 8 | 4 | 77 | 3.85 | 9.2% | +38% | ||||
| 8 | Jacqui 17th voted out | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 23 | 1.21 | 2.7% | −53% | |||||
| 9 | Zach 16th voted out | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 23 | 1.28 | 2.7% | −50% | ||||||
| 10 | Lee Medically evacuated | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0.81 | 1.5% | −67% | ||||||||
| 11 | Harry 15th voted out | 4 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 6 | 8 | 8 | 0 | 7 | 49 | 3.27 | 5.8% | +26% | |||||||||
| 12 | Locky 14th voted out | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 23 | 1.64 | 2.7% | −32% | ||||||||||
| 13 | Nick 13th voted out | 2 | 1 | 3 | 4 | 10 | 4 | 8 | 5 | 0 | 5 | 4 | 2 | 8 | 56 | 4.31 | 6.7% | +81% | |||||||||||
| 14 | Flick 12th voted out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0.58 | 0.8% | −75% | ||||||||||||
| 15 | Phoebe 11th voted out | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 24 | 2.18 | 2.9% | −4% | |||||||||||||
| 16 | Mat 10th voted out | 3 | 7 | 8 | 4 | 1 | 4 | 4 | 5 | 9 | 8 | 53 | 5.30 | 6.3% | +92% | ||||||||||||||
| 17 | John 9th voted out | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0.56 | 0.6% | −76% | |||||||||||||||
| 18 | Lydia 7th voted out | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1.75 | 1.7% | −29% | ||||||||||||||||
| 19 | Abbey 6th voted out | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 19 | 2.71 | 2.3% | +32% | |||||||||||||||||
| 20 | Henry 5th voted out | 7 | 2 | 1 | 5 | 8 | 23 | 4.60 | 2.7% | +54% | |||||||||||||||||||
| 21 | Michelle 4th voted out | 2 | 0 | 0 | 6 | 8 | 2.00 | 1.0% | −6% | ||||||||||||||||||||
| 22 | Daisy 3rd voted out | 0 | 4 | 3 | 7 | 2.33 | 0.8% | −7% | |||||||||||||||||||||
| 23 | Jericho 2nd voted out | 1 | 6 | 7 | 3.50 | 0.8% | +18% | ||||||||||||||||||||||
| 24 | Shane 1st voted out | 5 | 5 | 5.00 | 0.6% | +2% | |||||||||||||||||||||||
| Episode total | 39 | 46 | 42 | 40 | 41 | 43 | 33 | 43 | 33 | 38 | 44 | 37 | 38 | 40 | 20 | 37 | 21 | 43 | 39 | 24 | 35 | 27 | 22 | 14 | 839 | 2.58 | 100% | ||
| Episode average | 1.6 | 2.0 | 1.9 | 1.9 | 2.0 | 2.3 | 1.7 | 2.4 | 1.9 | 2.4 | 2.9 | 2.6 | 2.9 | 3.3 | 1.8 | 3.7 | 2.3 | 4.8 | 4.9 | 3.4 | 5.8 | 5.4 | 5.5 | 4.7 |
Cell colour shows the tribe they were on that episode: Mokuta Vakama Kalo Kalo None Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official























