Survivor UK 2023 confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
106
Most confessionals · Christopher
80 #2 of 18
Sole Survivor · Matthew
+48%
Most over-edited · Doug
−24%
Most under-edited · Hannah
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Sole Survivor | 0 | 4 | 0 | 4 | 5 | 6 | 2 | 2 | 2 | 4 | 4 | 10 | 17 | 5 | 10 | 5 | 80 | 5.00 | 10.6% | +23% |
| 2 | Leilani Runner-up | 3 | 2 | 1 | 4 | 7 | 3 | 0 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 10 | 7 | 53 | 3.31 | 7.0% | −19% |
| 3 | Christopher Runner-up | 1 | 2 | 4 | 1 | 3 | 3 | 8 | 6 | 6 | 7 | 11 | 9 | 18 | 8 | 10 | 9 | 106 | 6.63 | 14.1% | +48% |
| 4 | Hannah 15th voted out | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 4 | 7 | 12 | 3 | 49 | 3.06 | 6.5% | −24% |
| 5 | Pegleg 14th voted out | 2 | 2 | 1 | 3 | 3 | 4 | 2 | 6 | 3 | 5 | 2 | 3 | 3 | 4 | 13 | 56 | 3.73 | 7.4% | −8% | |
| 6 | Nathan 13th voted out | 2 | 3 | 1 | 4 | 5 | 2 | 5 | 10 | 6 | 4 | 4 | 3 | 11 | 11 | 71 | 5.07 | 9.4% | +26% | ||
| 7 | Laurence 12th voted out | 1 | 0 | 3 | 3 | 5 | 0 | 5 | 8 | 4 | 2 | 2 | 4 | 4 | 41 | 3.15 | 5.4% | −13% | |||
| 8 | Tinuke 11th voted out | 3 | 2 | 1 | 6 | 2 | 6 | 4 | 4 | 4 | 8 | 10 | 9 | 59 | 4.92 | 7.8% | +37% | ||||
| 9 | Doug 10th voted out | 1 | 7 | 2 | 7 | 1 | 10 | 10 | 7 | 5 | 5 | 7 | 62 | 5.64 | 8.2% | +48% | |||||
| 10 | Ashleigh 9th voted out | 1 | 6 | 5 | 4 | 2 | 5 | 1 | 3 | 8 | 9 | 44 | 4.40 | 5.8% | +36% | ||||||
| 11 | Lee 8th voted out | 2 | 1 | 5 | 4 | 3 | 3 | 2 | 3 | 8 | 31 | 3.44 | 4.1% | +13% | |||||||
| 12 | Shai 7th voted out | 2 | 1 | 0 | 4 | 2 | 1 | 4 | 9 | 23 | 2.88 | 3.1% | −5% | ||||||||
| 13 | Jess 6th voted out | 5 | 1 | 1 | 5 | 9 | 6 | 6 | 33 | 4.71 | 4.4% | +48% | |||||||||
| 14 | Ren 5th voted out | 1 | 1 | 6 | 2 | 1 | 3 | 14 | 2.33 | 1.9% | −22% | ||||||||||
| 15 | Rachel 4th voted out | 1 | 1 | 0 | 4 | 6 | 12 | 2.40 | 1.6% | −10% | |||||||||||
| 16 | Rach 3rd voted out | 0 | 6 | 2 | 8 | 2.67 | 1.1% | −14% | |||||||||||||
| 17 | Sabrina 2nd voted out | 1 | 5 | 6 | 3.00 | 0.8% | −7% | ||||||||||||||
| 18 | Richard 1st voted out | 5 | 5 | 5.00 | 0.7% | +2% | |||||||||||||||
| Episode total | 32 | 45 | 33 | 57 | 54 | 54 | 52 | 65 | 50 | 45 | 46 | 44 | 60 | 37 | 55 | 24 | 753 | 4.18 | 100% | ||
| Episode average | 1.8 | 2.6 | 2.1 | 3.8 | 3.6 | 3.9 | 4.0 | 5.4 | 4.5 | 4.5 | 5.1 | 5.5 | 8.6 | 6.2 | 11.0 | 6.0 |
Cell colour shows the tribe they were on that episode: Caleton La Nena Calena Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official

















