Panama confessionals
Who the edit followed, episode by episode. Over- and under-edited compare each castaway's count with an even share for the time they lasted (three or more episodes).
92
Most confessionals Β· John
44 #3 of 12
Sole Survivor Β· Jonny
+94%
Most over-edited Β· John
β73%
Most under-edited Β· Drew
Confessionals
| # | Castaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Avg | Share | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Sole Survivor | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 2 | 3 | 7 | 13 | 4 | 44 | 3.67 | 13.3% | β12% |
| 2 | Susannah Runner-up | 6 | 4 | 7 | 5 | 6 | 3 | 4 | 6 | 4 | 10 | 12 | 6 | 73 | 6.08 | 22.0% | +34% |
| 3 | John 10th voted out | 1 | 10 | 8 | 10 | 7 | 0 | 6 | 5 | 10 | 18 | 17 | 92 | 8.36 | 27.7% | +94% | |
| 4 | Bridget 9th voted out | 1 | 2 | 9 | 4 | 10 | 1 | 1 | 3 | 3 | 6 | 40 | 4.00 | 12.0% | +4% | ||
| 5 | Dave 8th voted out | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 22 | 2.44 | 6.6% | β35% | |||
| 6 | Drew 7th voted out | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 8 | 1.00 | 2.4% | β73% | ||||
| 7 | Alastair 6th voted out | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 10 | 1.43 | 3.0% | β58% | |||||
| 8 | Helen 5th voted out | 2 | 3 | 3 | 1 | 2 | 0 | 11 | 1.83 | 3.3% | β46% | ||||||
| 9 | Meeta 4th voted out | 2 | 3 | 4 | 4 | 13 | 3.25 | 3.9% | β1% | ||||||||
| 10 | Tayfun 3rd voted out | 4 | 2 | 4 | 10 | 3.33 | 3.0% | β5% | |||||||||
| 11 | Lee 2nd voted out | 2 | 5 | 7 | 3.50 | 2.1% | β10% | ||||||||||
| 12 | Sarah 1st voted out | 2 | 2 | 2.00 | 0.6% | β49% | |||||||||||
| Episode total | 26 | 33 | 44 | 33 | 31 | 6 | 20 | 21 | 25 | 41 | 42 | 10 | 332 | 3.91 | 100% | ||
| Episode average | 2.2 | 3.0 | 4.4 | 3.7 | 3.9 | 0.8 | 2.9 | 3.5 | 5.0 | 10.3 | 14.0 | 5.0 |
Cell colour shows the tribe they were on that episode: North Island South Island Columbus Most in that episodeEdit compares each count with an even share for the time they were in the gameCounts are fan-tallied, not official











